Резултати за 9 Кръг на 2016/10/12 в 09.30
1 3 FM Wassin Sergej 2277 6? ? - ? 5? IM Tuka Oleg 2423 1
2 2 CM Grigorchuk Sergey 2284 6 ? - ? 5? Shepelev Igor 2046 10
3 14 Olivera Gutierrez Albert 1998 5? 1 - 0 5? FM Pribeanu Mihail-Dacian 2125 7
4 12 Kolpakov Vladyslav 2019 5? 1 - 0 5 IM Nizam Rasim 2209 5
5 6 Clemente Llamero Roberto 2173 5 1 - 0 4? Mlacnik Janez 1857 20
6 8 Draghici Flutur Gavril 2109 4? 1 - 0 4? WIM Zsiltzova-Lisenko Lubov 2227 4
7 9 Akman Adi 2067 4? 1 - 0 4? Znuderl Matej 2016 13
8 22 Martinez Colomar Alejandro 1804 4 1 - 0 4 Ilieva Gabriela 1568 28
9 16 AIM Vaduva Emil-Peter 1931 4 ? - ? 3? I Morariu Ionel 1904 18
10 21 Mikulec Martin 1840 3? 0 - 1 3? Mlacnik Franc 2029 11
11 15 Zanoletty Garcia David 1988 3? + - - 3? I Strete Ciprian-Iulian 1793 23
12 27 I Tupilusi Tudorel 1660 3? ? - ? 3? I Nistor Mihai 1897 19
13 24 II Iosif Cornel 1766 3? ? - ? 3 I Marchidan Costica 1723 26
14 29 Kaliner Arik 1549 3 0 - 1 3 I Bursuc Mihai 1929 17
15 31 Crymsky Eliezer 0 1? 1 - 0 2 Horbalova Ivana 1282 30
16 25 I Carapit Vasile 1758 3 1 свободен
Подробно класиране след 9 кръга
1 FM Wassin Sergej 2277 UKR 25b1 3w? 5b? 14b1 9w? 10w1 2b1 7b1 4w? 7,0 0,0 37,00 39,0 2320
2 CM Grigorchuk Sergey 2284 UKR 20w1 15b1 9w1 7b? 4w1 6b? 1w0 13b1 5w? 6,5 0,0 33,25 38,0 2302
3 Kolpakov Vladyslav 2019 UKR 23w1 1b? 4w0 26b1 20w1 7b? 6w1 9b? 12w1 6,5 0,0 30,50 35,5 2236
4 IM Tuka Oleg 2423 UKR 16b1 5w? 3b1 10w? 2b0 13w? 14b1 8w1 1b? 6,0 0,0 32,00 39,0 2230
5 Shepelev Igor 2046 UKR 21w1 4b? 1w? 17b? 8w1 12b1 7w0 10w1 2b? 6,0 0,0 31,50 38,5 2252
6 Clemente Llamero Roberto 2173 ESP 26w? 8b? 22w? 21b1 17w1 2w? 3b0 15b1 18w1 6,0 0,0 26,50 33,0 2099
7 Olivera Gutierrez Albert 1998 ESP 29w1 12b1 13b1 2w? 10b? 3w? 5b1 1w0 9w 5,5 0,0 27,25 39,5 2231
8 Akman Adi 2067 ISR 24b? 6w? 18b1 13w1 5b0 16w1 9w? 4b0 17w1 5,5 0,0 25,75 35,5 2143
9 FM Pribeanu Mihail-Dacian 2125 ROU 11b1 30w1 2b0 16w1 1b? 14w1 8b? 3w? 7b 5,5 0,0 25,00 37,5 2155
10 Draghici Flutur Gavril 2109 ESP 28w1 14b? 26w1 4b? 7w? 1b0 11w1 5b0 13w1 5,5 0,0 24,25 35,0 2124
11 Martinez Colomar Alejandro 1804 ESP 9w0 29b1 15w? 20b0 26w1 17b1 10b0 16w? 19w1 5,0 0,0 18,50 30,0 1943
12 IM Nizam Rasim 2209 BUL 18b1 7w0 14w0 29b1 27b1 5w0 22w1 19b1 3b0 5,0 0,0 18,00 31,0 1892
13 WIM Zsiltzova-Lisenko Lubov 2227 UKR 22w1 17b1 7w0 8b0 18w1 4b? 15w1 2w0 10b0 4,5 0,0 20,50 36,0 2076
14 Zanoletty Garcia David 1988 ESP 31b1 10w? 12b1 1w0 15w1 9b0 4w0 18b0 28w+ 4,5 0,0 17,25 34,5 1996
15 Mlacnik Franc 2029 SLO 27b1 2w0 11b? 22w1 14b0 20w1 13b0 6w0 26b1 4,5 0,0 16,50 30,5 1985
16 AIM Vaduva Emil-Peter 1931 ROU 4w0 28b1 31w1 9b0 19w1 8b0 18w? 11b? 25w? 4,5 0,0 15,50 32,0 1869
17 Znuderl Matej 2016 SLO 19b1 13w0 30b1 5w? 6b0 11w0 21b1 26w1 8b0 4,5 0,0 15,50 31,5 1892
18 Mlacnik Janez 1857 SLO 12w0 23b1 8w0 31b1 13b0 27w1 16b? 14w1 6b0 4,5 0,0 13,75 30,0 1918
19 Ilieva Gabriela 1568 BUL 17w0 22b0 28w1 25b1 16b0 24w1 20b1 12w0 11b0 4,0 0,0 15,50 30,0 1874
20 I Bursuc Mihai 1929 ROU 2b0 27w? 24b1 11w1 3b0 15b0 19w0 21w? 29b1 4,0 0,0 14,75 30,5 1790
21 I Carapit Vasile 1758 ROU 5b0 25w1 27b? 6w0 22b? 23w? 17w0 20b? -1 4,0 0,0 14,25 28,5 1832
22 I Nistor Mihai 1897 ROU 13b0 19w1 6b? 15b0 21w? 31w1 12b0 24w? 23b? 4,0 0,0 13,50 29,0 1809
23 I Tupilusi Tudorel 1660 ROU 3b0 18w0 25b? 24w0 30w1 21b? -1 28b? 22w? 4,0 0,0 13,00 26,5 1698
24 II Iosif Cornel 1766 ROU 8w? 26b0 20w0 23b1 29w? 19b0 31w1 22b? 27w? 4,0 0,0 12,00 24,0 1681
25 I Morariu Ionel 1904 ROU 1w0 21b0 23w? 19w0 -1 29b1 26b0 30w1 16b? 4,0 0,0 12,00 23,5 1640
26 Mikulec Martin 1840 SVK 6b? 24w1 10b0 3w0 11b0 -1 25w1 17b0 15w0 3,5 0,0 13,50 33,0 1837
27 I Marchidan Costica 1723 ROU 15w0 20b? 21w? 30b1 12w0 18b0 28w0 -1 24b? 3,5 0,0 10,75 27,0 1676
28 I Strete Ciprian-Iulian 1793 ROU 10b0 16w0 19b0 -1 31w- 30w1 27b1 23w? 14b- 3,5 0,0 10,75 26,0 1649
29 Kaliner Arik 1549 ISR 7b0 11w0 -1 12w0 24b? 25w0 30b? 31b1 20w0 3,0 0,0 6,50 26,5 1612
30 Crymsky Eliezer 0 ISR -1 9b0 17w0 27w0 23b0 28b0 29w? 25b0 31w1 2,5 0,0 4,25 25,0 1506
31 Horbalova Ivana 1282 SVK 14w0 -1 16b0 18w0 28b+ 22b0 24b0 29w0 30b0 2,0 0,0 2,00 25,5 1031
- << Предишна
- Следваща