Индекс на статията

Четвърто онлайн световно индивидуално първенство за хора с увреждания, организирано от ФИДЕ. Дата на провеждане: 5 - 13 ноември. Участват 249 шахматиста в 9 кръга по Швейцарска система. Контрола за игра: 45 минути плюс 30 секунди на ход. Платформа за игра: Tornelo.com. За съжаление не е достъпна за хора които не ползват мишка.

Стартов списък
1 GM Tazbir Marcin 1122452 POL 2508
2 IM Yarmonov Igor 14114496 UKR 2394
3 FM Molenda Marcin 1173065 POL 2365
4 FM Babarykin Stanislav 4101898 RUS 2364
5 FM Severino Sander 5204100 PHI 2364
6 FM Nowak Lukasz 1166760 POL 2343
7 IM Obodchuk Andrei 4114310 RUS 2303
8 FM Larduet Despaigne Carlos 3500780 CUB 2271
9 FM Becker Michael 4611667 GER 2270
10 FM Sargissyan Sargis 13303210 ARM 2269
11 FM Suslov Evgeniy 24149411 RUS 2233
12 IM Stachanczyk Jacek 1116657 POL 2220
13 Rom Jasper 2023733 PHI 2202
14 Lavigne Lopez Raul Leonardo 3520609 CUB 2195
15 Jumadullayev Kuanishbek 13704290 KAZ 2188
16 FM Lipilin Ilia 54113245 RUS 2174
17 Ivanov Georgi 24106291 RUS 2147
18 CM Barata Adriano Albiani 2108828 BRA 2144
19 Zafirovski Tode 15001709 MKD 2138
20 Gonzalez Astete Cristian 3406911 CHI 2130
21 Varvaglione Antonio 854530 ITA 2130
22 Otero Munelo Harlen Jose 3902005 VEN 2125
23 Boscolo Marco 818658 ITA 2121
24 Interian Rodriguez Alberto D. 3512649 CUB 2119
25 FM Mukha Nikolay 14125455 UKR 2117
26 Bernardo Darry 5219035 PHI 2114
27 AGM Lopez Henry 5203830 PHI 2107
28 Piekielny Pawel 21838828 POL 2104
29 Bernardi Ruben 804428 ITA 2102
30 Ermakov Maksim 44173202 RUS 2092
31 Kuprin Vladimir 4155440 RUS 2087
32 Amato Leonel 123129 ARG 2068
33 Alam Md. Khorshed 10200576 BAN 2065
34 Danilchenko Dmitrij 14162563 RUS 2065
35 Lukas Norbert 4622855 GER 2049
36 FM Maia Jose Eduardo Bastos O. 2101076 BRA 2043
37 Miozga Tomasz 1153692 POL 2035
38 Naveen Kumar A. 5029279 IND 2035
39 Choroszej Aleksander 1140825 POL 2031
40 Basualto Penalieres Pedro 3401561 CHI 2025
41 Rivas Cabrera Edgar 3906329 VEN 2019
42 Selkovski Zarko 15001490 MKD 2008
43 FM Ibar Marcelo 102628 ARG 1995
44 Kolomytchenko Igor 4194888 RUS 1992
45 Dima Mihai 1217399 ROU 1981
46 Messala Jamal 9000682 MAR 1965
47 Szalko Maciej 1145614 POL 1964
48 Singh Ashutosh 5038316 IND 1955
49 Husain Ejaz 10201246 BAN 1952
50 AIM Fernandez Lago David 2280736 ESP 1950
51 Bukarin Mikhail 4129393 RUS 1946
52 Pronin Vladimir 4125487 RUS 1934
53 Mulenko Alexander 24105430 RUS 1929
54 Kostadinovski Zoran 15002373 MKD 1926
55 Aghalarov Habibulla 13403591 AZE 1923
56 WFM Stolarczyk Anna 1126423 POL 1916
57 McConnell Griffin 30942551 USA 1913
58 von der Lippe Hans-Bernd 24605409 GER 1911
59 Gjorgjevski Janco 15001644 MKD 1907
60 FM Venkata Krishna Karthik K 5029430 IND 1903
61 Vargas Drechsler Manuel 2262444 ESP 1903
62 Afraoui Solenn 625167 FRA 1900
63 Pallerols Duran Mario 3528138 CUB 1899
64 Simon Batista Lorenzo Alexis 3520277 CUB 1891
65 Rodriguez Pirela Luis Anibal 3910083 VEN 1880
66 Tumenbayar Tserenjav 4910435 MGL 1866
67 Vasquez Georges 627305 FRA 1864
68 Abiad Parra Victor 3909468 VEN 1860
69 Osorio Jesus Camilo 6602690 PAN 1859
70 Pokotaiev Vladyslav 34134751 UKR 1839
71 Perez Gilbert 5215277 CAN 1835
72 WCM Myronenko Natalya 14124530 UKR 1830
73 Kasperczyk Szymon 21830231 POL 1816
74 Marrero Infante Karla 3527735 CUB 1812
75 Sarkar Md. Ali Newaz 10204563 BAN 1809
76 Miheso Clement Chomu 10800026 KEN 1803
77 Sarkar Bappi 10227407 BAN 1803
78 Vieru Eugen-Cezar 1223151 ROU 1798
79 Garzon Zapatanga Christopher Leonel 3634787 ECU 1795
80 Zeynalov Alakbar 13412752 AZE 1794
81 Batista Rivera Idalis 3517969 CUB 1786
82 Nguyen Van Quan 12418943 VIE 1783
83 Lukasik Zuzanna 21813906 POL 1774
84 Makwana Ashvin K 5081912 IND 1768
85 Ismail Mohammed Aayan 465135 ENG 1761
86 Soundarya Kumar Pradhan 25051822 IND 1749
87 Curticapean Pavel 1217380 ROU 1729
88 Polanco Colina Juan Marcos 3907805 VEN 1729
89 WFM Aleksandrova Aleksandra 4144198 ISR 1728
90 Kozhakhmetov Sultan 13731661 KAZ 1723
91 Lopez Jose Luis 110299 ARG 1691
92 Gomez Aranguren Alexis Jose 3903540 VEN 1690
93 Leopoldo Adriano 10104712 ANG 1670
94 CM Samarth J Rao 46652370 IND 1664
95 Tryjanska Emilia 21847053 POL 1658
96 Sundui Sonom 4904850 MGL 1645
97 Mekus Manuela 16202562 GER 1644
98 Saltik Suleyman 34513345 TUR 1639
99 Kimsanboyev Axadxon 14215764 UZB 1636
100 Montenegro Juan Carlos 138266 ARG 1636
101 Marimuthu K 45023859 IND 1630
102 Farajzade Oruj 13409190 AZE 1628
103 Dal Ibrahim 6352120 TUR 1626
104 Marchidan Costica 1222481 ROU 1623
105 Sabau Ioan 1247280 ROU 1597
106 Andrienko Artem 34129510 UKR 1588
107 Loo Pin Xie 5747473 MAS 1571
108 Zielinska Aleksandra 21003939 POL 1569
109 Moulin Marie 20660510 FRA 1568
110 Altinok Kerim Osman 6300774 TUR 1565
111 Rada Florin-Iulian 1226584 ROU 1563
112 Shankar Pranav 30954452 USA 1559
113 Jacome Esteban 3612732 ECU 1549
114 Ozalp Sinan 6376614 TUR 1549
115 Sarmiento Rodolfo 5209730 PHI 1546
116 Altinok Selim Eyup 6303781 TUR 1536
117 Doan Thu Huyen 12421049 VIE 1535
118 Saponara Caizzi Jose Maria 136298 ARG 1524
119 Bespalov Vadim 24290483 RUS 1515
120 Timm Jordan 30948436 USA 1506
121 Chikafu Onai 11009411 ZIM 1494
122 Novruzov Muhammad 13423134 AZE 1490
123 Ciruelos Clerencia Juan Manuel 2211050 ESP 1489
124 Rakhatbekov Tilegen 13811835 KGZ 1488
125 Toulemont Anouk 36053759 FRA 1476
126 Zhakov Aleksandr 13829629 KGZ 1476
127 Gamboa Mora Rolando 6506135 CRC 1459
128 Rozas Lazcano Valeska 3438910 CHI 1451
129 Bolotov Toktobek 13804189 KGZ 1448
130 Solomna Svitlana 14150271 UKR 1434
131 Muming Ardian Syah 5716659 MAS 1431
132 Singares Mario Oscar 6603211 PAN 1425
133 Tran Thi Bich Thuy 12421022 VIE 1422
134 Abbasov Mehdi 13415107 AZE 1420
135 Aliyev Rasul 13404610 AZE 1420
136 Tezekbaev Kuban 13814192 KGZ 1419
137 Klein Djimmy 20669445 FRA 1414
138 Szewczyk Malwina 21801649 POL 1409
139 Pamarthi Audietya Aazadh 25669630 IND 1404
140 Hariharan Gandhi 45073791 IND 1397
141 Polozov Sergey 55684084 RUS 1394
142 Le Hoa Binh 12421065 VIE 1387
143 Acosta Leon Duham Nehuem 3913821 VEN 1375
144 Rojas Yorman Ali 3907821 VEN 1373
145 Dumont Frederic 20636881 FRA 1366
146 Vaishali Nrendra Salavkar 25085891 IND 1344
147 Nguyen Thi My Linh 12421006 VIE 1335
148 Pham Thi Huong 12421030 VIE 1335
149 Frumin Rebeka 2838079 ISR 1332
150 Prakash Banskar 25734113 IND 1296