Терме Чатеш (Словения) - 2022: Европейско индивидуално първенство за мъже. Дата на провеждане: 27 март - 7 април. Участват 317 шахматисти в 11 кръга по Швейцарска система. Контрола за игра: 90 минути за 40 хода, след което по 30 минути до края на партията с добавено време по 30 секунди на ход, започващо от първия.
Стартов списък
1 GM Navara David 309095 CZE 2700 ACP
2 GM Korobov Anton 14105730 UKR 2695
3 GM Anton Guijarro David 2285525 ESP 2694
4 GM Saric Ivan 14508150 CRO 2687
5 GM Volokitin Andrei 14107090 UKR 2687
6 GM Kryvoruchko Yuriy 14109182 UKR 2683
7 GM Sargissian Gabriel 13300881 ARM 2681
8 GM Deac Bogdan-Daniel 1226380 ROU 2679
9 GM Cheparinov Ivan 2905540 ECU 2672
10 GM Areshchenko Alexander 14109530 UKR 2670
11 GM Grandelius Nils 1710400 SWE 2663
12 GM Guseinov Gadir 13401378 AZE 2661
13 GM Berkes Ferenc 718572 HUN 2659
14 GM Tari Aryan 1510045 NOR 2653
15 GM Nisipeanu Liviu-Dieter 1202758 GER 2652
16 GM Shevchenko Kirill 14129574 UKR 2652
17 GM Santos Latasa Jaime 2293307 ESP 2648
18 GM Ragger Markus 1610856 AUT 2647
19 GM Hovhannisyan Robert 13302507 ARM 2643
20 GM Bluebaum Matthias 24651516 GER 2642
21 GM Kuzubov Yuriy 14112906 UKR 2639
22 GM Sargsyan Shant 13306766 ARM 2639
23 GM Petrosyan Manuel 13300857 ARM 2637
24 GM Svane Rasmus 4657101 GER 2637
25 GM Donchenko Alexander 24603295 GER 2636 ACP
26 GM Ponomariov Ruslan 14103320 UKR 2636
27 GM Kollars Dmitrij 12909572 GER 2635
28 GM Martirosyan Haik M. 13306553 ARM 2633
29 GM Ter-Sahakyan Samvel 13302531 ARM 2632
30 GM Abasov Nijat 13402960 AZE 2630
31 GM Moussard Jules 642908 FRA 2630
32 GM Durarbayli Vasif 13402935 AZE 2628
33 GM Fridman Daniel 11600454 GER 2628
34 GM Lagarde Maxime 662399 FRA 2626
35 GM Yilmaz Mustafa 6302718 TUR 2624
36 GM Nguyen Thai Dai Van 358878 CZE 2623
37 GM Kozul Zdenko 14502879 CRO 2619 S50
38 GM Bartel Mateusz 1112635 POL 2616 ACP
39 GM Vocaturo Daniele 813192 ITA 2614
40 GM Ivic Velimir 950122 SRB 2610
41 GM Brkic Ante 14506688 CRO 2607
42 GM Erdos Viktor 719978 HUN 2607 ACP
43 GM Bernadskiy Vitaliy 14100371 UKR 2606
44 GM Indjic Aleksandar 911925 SRB 2605
45 GM Moiseenko Alexander 14102560 UKR 2602
46 GM Bjerre Jonas Buhl 1444948 DEN 2601 U18
47 GM Ivanisevic Ivan 912417 SRB 2601
48 GM Basso Pier Luigi 866970 ITA 2600
49 GM Pechac Jergus 14926970 SVK 2599
50 GM Santos Ruiz Miguel 22291482 ESP 2597
51 GM Iturrizaga Bonelli Eduardo 3901211 ESP 2594
52 GM Acs Peter 708020 HUN 2591
53 GM Baklan Vladimir 14102196 UKR 2591
54 GM Thybo Jesper Sondergaard 1438832 DEN 2590
55 GM Safarli Eltaj 13402129 AZE 2589
56 GM Jobava Baadur 13601520 GEO 2588
57 GM Moroni Luca Jr 865834 ITA 2588
58 GM Kantor Gergely 751499 HUN 2587
59 GM Stevic Hrvoje 14502569 CRO 2587
60 GM Michalik Peter 14907526 CZE 2585
61 GM Mchedlishvili Mikheil 13600966 GEO 2584
62 GM Wagner Dennis 24650684 GER 2584
63 GM Asadli Vugar 13405764 AZE 2579
64 GM Can Emre 6302181 TUR 2578
65 GM Iskandarov Misratdin 13400312 AZE 2577
66 GM Yuffa Daniil 24131423 ESP 2576
67 GM Gagunashvili Merab 13601652 GEO 2575
68 GM Papp Gabor 718602 HUN 2574
69 GM Kadric Denis 14403803 BIH 2573
70 GM Prohaszka Peter 726265 HUN 2573
71 GM Van Foreest Lucas 1039792 NED 2572
72 GM Alonso Rosell Alvar 2270544 ESP 2565
73 GM Georgiev Kiril 2900017 MKD 2564 S50
74 IM Livaic Leon 14531534 CRO 2563
75 GM Meshkovs Nikita 11602740 LAT 2561
76 GM Stocek Jiri 304760 CZE 2555
77 GM Martinovic Sasa 14509792 CRO 2554
78 GM Dragnev Valentin 1634852 AUT 2546
79 GM Pultinevicius Paulius 12809390 LTU 2546
80 GM David Alberto 4000013 ITA 2545 S50
81 GM Blomqvist Erik 1709437 SWE 2542
82 IM Teclaf Pawel 1185934 POL 2542
83 GM Dardha Daniel 240990 BEL 2540 U18
84 GM Gumularz Szymon 1188062 POL 2539
85 GM Lodici Lorenzo 884189 ITA 2537
86 IM Muradli Mahammad 13409301 AZE 2537
87 GM Kelires Andreas 5900727 GRE 2536
88 GM Halkias Stelios 4201809 GRE 2527
89 GM Kulaots Kaido 4500261 EST 2527
90 GM Kozak Adam 753246 HUN 2525
91 GM Suleymanli Aydin 13413937 AZE 2525 U18
92 GM Valsecchi Alessio 818860 ITA 2524
93 GM Nesterov Arseniy 24198455 FID 2522
94 GM Stefansson Hannes 2300087 ISL 2520 S50
95 GM Budisavljevic Luka 960047 SRB 2519 U18
96 GM Beliavsky Alexander G 14602377 SLO 2518 S50
97 GM Nasuta Grzegorz 1141686 POL 2518
98 GM Sivuk Vitaly 14116502 UKR 2518
99 IM Noe Christopher 24692018 GER 2515
100 GM Zelcic Robert 14500310 CRO 2513 S50
101 IM Gavrilescu David 1227190 ROU 2512 ACP
102 GM Kobo Ori 2812320 ISR 2510
103 GM Sebenik Matej 14602296 SLO 2510
104 GM Brunello Sabino 813613 ITA 2508 ACP
105 GM Vetoshko Volodymyr 14122480 UKR 2507
106 GM Blohberger Felix 1632051 AUT 2504
107 IM Druska Juraj 14915650 SVK 2503
108 GM Wieczorek Oskar 1133950 POL 2500
109 GM Demuth Adrien 642274 FRA 2496
110 GM Maurizzi Marc`andria 36083534 FRA 2493 U18
111 IM Saraci Nderim 6351921 KOS 2488
112 GM Firat Burak 6305881 TUR 2487
113 IM Ioannidis Evgenios 4229274 GRE 2481
114 IM Ahmadzada Ahmad 13413007 AZE 2480 U18
115 IM Gharibyan Mamikon 13308300 ARM 2479 U18
116 IM Dudin Gleb 34184934 FID 2477 U18
117 GM Mirzoev Emil 14108640 UKR 2475
118 IM Loiseau Quentin 665274 FRA 2474
119 IM Holm Kristian Stuvik 1508083 NOR 2468
120 IM Subelj Jan 14618583 SLO 2468 U18
121 IM Yilmazyerli Mert 6305962 TUR 2466
122 IM Petkov Momchil 2921642 ECU 2465 U18
123 IM Markoja Boris 14608502 SLO 2461
124 IM Davtyan Artur 13308327 ARM 2460
125 IM Kaasen Tor Fredrik 1516647 NOR 2460
126 GM Cvitan Ognjen 14500086 CRO 2458 S50
127 IM Barbot Pierre 663727 FRA 2455
128 IM Maksimovic Bojan 14408120 BIH 2455
129 GM Neverov Valeriy 14100150 UKR 2453 S50
130 IM Kosakowski Jakub 1185080 POL 2452
131 IM Gadimbayli Abdulla 13404938 AZE 2451
132 IM Petenyi Tamas 14909090 SVK 2451
133 GM Kjartansson Gudmundur 2301318 ISL 2450
134 IM Parkhov Yair 2813408 ISR 2450
135 IM Gokerkan Cem Kaan 6336760 TUR 2445
136 IM Gorshtein Ido 2815532 ISR 2445
137 GM Stella Andrea 827061 ITA 2444
138 GM Godena Michele 800090 ITA 2442 S50
139 IM Tutisani Noe 13602853 GEO 2442
140 GM Sanikidze Tornike 13602608 GEO 2439
141 IM Ibrahimli Murad 13410229 AZE 2432
142 IM Sahidi Samir 14936372 SVK 2432
143 IM Sousa Andre Ventura 1917617 POR 2429
144 IM Murphy Conor E 421669 IRL 2427
145 FM Haring Filip 14933080 SVK 2425
146 IM Stoyanov Tsvetan 2917173 ECU 2424 U18
147 IM Kramer Julian 12921742 GER 2423
148 GM Tratar Marko 14600684 SLO 2417
149 FM Ben Ari Yannay 2815222 ISR 2417 U18
150 IM Kilgus Georg 1606212 AUT 2415
151 FM Globus Or 2816776 ISR 2414
152 FM Damjanovic Vuk 980021 SRB 2409 U18
153 FM Krastev Alexander 12989983 GER 2409 U18
154 WGM Injac Teodora 932400 SRB 2407 w
155 FM Dobrovoljc Vid 14609843 SLO 2406
156 FM Papadiamandis Elliot 36074160 FRA 2406 U18
157 GM Golubka Petro 14114224 UKR 2401
158 IM Buksa Nataliya 14123622 UKR 2401 w
159 FM Sarrau Jelle 207608 BEL 2401
160 IM Salimova Nurgyul 2915138 ECU 2399 w
161 IM Rozen Eytan 2816750 ISR 2398 U18
162 FM Pasti Aron 785857 HUN 2398 U18
163 FM Sokolovsky Yahli 2820242 ISR 2395 U18
164 IM Golubovic Boris 14502160 CRO 2393
165 IM Bukal Vladimir Jr. 14502941 CRO 2391
166 Lutsko Artem 14188767 UKR 2390 U18
167 IM Barp Alberto 872555 ITA 2388
168 FM Ceres Dragos 13905864 MDA 2385 U18
169 IM Ohanyan Emin 13312022 ARM 2379 U18
170 FM Juksta Karolis 12809039 LTU 2378
171 FM Koelle Tobias 16207378 GER 2378 U18
172 IM Tomazini Zan 14608162 SLO 2376
173 FM Roseneck Jonas 12939870 GER 2376
174 Wachinger Nikolas 12962791 GER 2376
175 FM Samadov Read 13417444 AZE 2375 U18
176 IM Fruebing Stefan 4682165 GER 2374
177 FM Risteski Emil 15005267 MKD 2374 U18
178 IM Spalir Jernej 14606518 SLO 2373
179 FM Samunenkov Ihor 14187086 UKR 2372 U18
180 IM Manca Federico 800171 ITA 2370 S50
181 FM Kalogeris Ioannis 4239563 GRE 2368
182 FM Richter Nils 12990809 GER 2365
183 FM Giannoulakis Lampros 4247019 GRE 2362
184 IM Alienkin Aleksander 4156765 FID 2361 S50
185 FM Lenaerts Lennert 211435 BEL 2361
186 FM O`gorman Tom 2508249 IRL 2357
187 FM Szwed Jacek 1126431 POL 2357
188 FM Kenneskog Theodor 1715011 SWE 2354
189 IM Langheinrich Ferenc 4641973 GER 2351
190 FM Milikow Yoav 2822237 ISR 2349 U18
191 IM Unuk Laura 14609215 SLO 2346 w
192 FM Bilych Olexiy 14156504 UKR 2342 U18
193 FM Pasztor Balazs 774723 HUN 2338 U18
194 WIM Gaal Zsoka 777765 HUN 2336 w U18
195 FM Levin Guy 2824213 ISR 2332 U18
196 FM Ortega Ruiz Jose Miguel 2209713 ESP 2331
197 Roebers Eline 1058401 NED 2331 w U18
198 FM Bethke Richard 12959243 GER 2327 U18
199 WGM Dordzhieva Dinara 24157570 FID 2325 w
200 FM Kanyamarala Tarun 45004714 IRL 2325 U18
201 FM Sorm Daniel 5400139 CZE 2323 S50
202 FM Stremavicius Pijus 12812730 LTU 2320 U18
203 FM Yordanov Lachezar 2918927 ECU 2318
204 FM Karsay Pascal 12953474 GER 2310
205 WIM Beydullayeva Govhar 13413015 AZE 2308 w
206 FM Van Dael Siem 1049771 NED 2307 U18
207 WIM Urh Zala 14611481 SLO 2307 w
208 FM Stevanic David 14613921 SLO 2306
209 FM Deuer Marius 16236432 GER 2304 U18
210 FM Uruci Endrit 22100199 KOS 2304
211 IM Hasanzade Toghrul 13407716 AZE 2297
212 FM Aizenberg Benny 2821125 ISR 2297 U18
213 FM Taichman Ori 2804069 ISR 2297
214 FM Royal Shreyas 448869 ENG 2296 U18
215 FM Zirkelbach Maj 14613395 SLO 2295
216 FM Dalaud Dorian 36093270 FRA 2293
217 FM Rubil Marko 14501546 CRO 2293
218 FM Kastelic Marian 14602245 SLO 2287 S50
219 Prokofiev Valentyn 14160161 UKR 2287 U18
220 Palczert Matyas 784958 HUN 2284 U18
221 WGM Eric Jovana 938238 SRB 2278 w
222 Murko David 14613891 SLO 2273
223 Bilovil Bogdan 14168766 UKR 2272 U18
224 CM Kanov Nikola 2928531 ECU 2265 U18
225 WIM Muetsch Annmarie 12971367 GER 2263 w
226 WIM Blagojevic Tijana 16500270 SRB 2260 w
227 CM Milikow Elie 371281868 ISR 2256 U18
228 FM Mitev Valentin 2921707 ECU 2255 U18
229 Mihov Filip 15003892 MKD 2255
230 WIM Gajcin Marina 949086 SRB 2254 w
231 FM Kochavi Ori 2816873 ISR 2253 U18
232 WIM Shpanko Nadiia 14132400 UKR 2247 w
233 CM Vagman Roy 2828995 ISR 2247 U18
234 Zadravec Matija 14533413 CRO 2239
235 WIM Gueci Tea 872342 ITA 2235 w
236 FM Gershkowich David 2803356 ISR 2233 S50
237 FM Marn Jan 14619245 SLO 2232 U18
238 WIM Rakhmangulova Anastasiya 14117479 UKR 2229 w
239 Saraci Korab 4701968 KOS 2229
240 CM Bauer Thomas 1639293 AUT 2224
241 IM Damia Angelo 812668 ITA 2223
242 FM Redzisz Michal 21816107 POL 2223 U18
243 Hommer Jeremy 12992577 GER 2221 U18
244 FM Toncheva Nadya 2924056 ECU 2207 w U18
245 CM Nareks Matic 14629526 SLO 2202 U18
246 Lozynskyi Bohdan 14182602 UKR 2201 U18
247 FM Ciolek Andreas 12906727 GER 2191
248 WIM Vidic Teja 14605511 SLO 2191 w
249 FM Gombocz Ferenc Jr. 775029 HUN 2188 U18
250 Herega Nejc 14634058 SLO 2185 U18
251 WIM Kanyamarala Trisha 45004722 IRL 2180 w U18
252 Laptii Nazar 14174332 UKR 2180 U18
253 Wecker Martin 12931462 GER 2180
254 Marchesich Giovanni 2824790 ITA 2172 U18
255 Pozun Matej 14618788 SLO 2168
256 WIM Janzelj Lara 14608391 SLO 2160 w
257 Lavrencic Matic 14637847 SLO 2159 U18
258 FM Roebers Jan 1007815 NED 2156 S50
259 WFM Monpeurt Cyrielle 677400 FRA 2156 w
260 CM Krzywda Andrzej 1114565 POL 2152
261 FM Lorscheid Gerhard 4606000 GER 2150 S50
262 WFM Katkov Michelle 2816393 ISR 2149 w
263 Horvat Damjan 14545535 CRO 2145
264 FM Veleski Robert 15001008 MKD 2136 S50
265 Giacomini Hector 605352 FRA 2129 S50
266 CM Olenik Campa Rudi 14633264 SLO 2112 U18
267 Goroshkov Maksym 14142716 UKR 2111 U18
268 Gramb Marius 24656593 GER 2107
269 Hulka Valentyn 34107061 UKR 2105 U18
270 Greicius Pijus 12819093 LTU 2100 U18
271 Novosel Lovro 14547120 CRO 2099 U18
272 WCM Hryzlova Sofiia 14174669 UKR 2097 w U18
273 Tancsa Tamas 783749 HUN 2096 U18
274 WFM Rozman Monika 14609118 SLO 2094 w
275 Gregoric Andraz 14629461 SLO 2091 U18
276 CM Debevec Blaz 14605813 SLO 2084
277 Vaupot Luka 14627671 SLO 2083 U18
278 Zlatkov Anton 15005402 MKD 2081 U18
279 Ruzic Pia Marie 14620057 SLO 2072 w U18
280 Easwaralingam Adesh 1448552 DEN 2069
281 FM Van Hoolandt Patrick 200999 MNC 2065 S50
282 Dubnevych Maksym 14184001 UKR 2065 U18
283 Yakimenko Alexander A. 24141917 FID 2064 S50
284 WFM Maksimovic Masa 14408902 BIH 2063 w
285 Henseler Jorgen 1023233 NED 2059 S50
286 Kotsinis Alexandros 25870750 GRE 2055 U18
287 Zupancic Urban 14606631 SLO 2047
288 WFM Bashylina Luisa 12983292 GER 2043 w U18
289 FM Martinkus Rolandas 12800481 LTU 2033 S50
290 Qorri Fatmir 4702107 KOS 2031 S50
291 Loukopoulos Panagiotis-Athanasi 4293835 GRE 2020
292 Chennaoui Yasin 1330667 SUI 2015
293 Franc Borna 14555948 CRO 2013 U18
294 Babrauskas Darius 12805602 LTU 2003
295 Javornik Nik 14636549 SLO 2002 U18
296 WCM Varney Zoe 436135 ENG 1998 w
297 Miftari Hedon 15007065 MKD 1987
298 Ghita Vlad-Bogdan 1222198 ROU 1981
299 Spacapan Simon 14612461 SLO 1966
300 Valiyev Shahin 13424203 AZE 1961 U18
301 Arsenie Cristian Marc 1345923 SUI 1952 U18
302 Borisek Anze 14608693 SLO 1905
303 Franco Alessandro P. 865923 ITA 1848
304 Kovalskyi Roman 14184214 UKR 1807 U18
305 Lauda Alexandr 13903179 MDA 1789
306 Kodric Gasper 14625814 SLO 1787 U18
307 Linnemann Caspar 16200284 GER 1773 U18
308 Pasti Zsombor 799173 HUN 1773 U18
309 Patt Zafrir 2840170 ISR 1771 S50
310 Palczert Miklos 727938 HUN 1770
311 Garsky Vladyslav 34100270 UKR 1768 U18
312 Fishchuk Vladyslav 34122117 UKR 1760 U18
313 Kocharin Timur 16240936 GER 1760 U18
314 Tribushnaya Olga 14123045 UKR 1716 w
315 Zlatanovic Marcus 14626195 SLO 1680 U18
316 Kuznetsova Elyzaveta 14189950 UKR 1366 w U18
317 Shevchenko Matviei 14188678 UKR 1326 U18
Крайно подробно класиране след 11 кръга
- Предишна
- Следваща >>