Крайно подробно класиране след 11 кръга
1 GM Indjic Aleksandar 2623 SRB 381b1 168w½ 116b1 171w1 37b1 6w1 15b1 4w½ 5b1 7w½ 2b½ 9 0 72,5 76 6 7 2820
2 GM Dardha Daniel 2606 BEL 338b1 99w1 113b1 4w½ 14b½ 50w1 46w½ 3b½ 25w1 28b1 1w½ 8,5 0 74 77,5 5 6 2790
3 GM Svane Frederik 2654 GER 219b1 187w1 17b1 91w1 6b½ 5w½ 8b½ 2w½ 69b1 4w½ 11b½ 8 0 74,5 80 6 5 2754
4 GM Deac Bogdan-Daniel 2687 ROU 44w1 227b1 124w1 2b½ 69w½ 75b½ 38w1 1b½ 43w1 3b½ 8w½ 8 0 73,5 78,5 5 5 2750
5 GM Cheparinov Ivan 2632 BUL 223w1 105b1 41w1 69b½ 39w1 3b½ 43w½ 34b1 1w0 68b1 6w½ 8 0 72,5 78 5 6 2731
6 GM Chigaev Maksim 2605 ESP 244b1 197w1 115b1 40w1 3w½ 1b0 67w1 16b1 42w½ 8b½ 5b½ 8 0 72,5 77,5 6 6 2733
7 GM Yuffa Daniil 2631 ESP 160w1 243b1 172w½ 90b½ 30w½ 49b1 76w½ 35b1 75w1 1b½ 10w½ 8 0 69,5 74,5 5 5 2696
8 GM Hovhannisyan Robert 2613 ARM 289w1 315b1 35w1 67b½ 34w½ 112b1 3w½ 9b½ 86w1 6w½ 4b½ 8 0 69,5 74 5 5 2700
9 GM Motylev Alexander 2577 ROU 273w1 188b1 18w½ 112b½ 336w1 78b1 16w½ 8w½ 11b½ 31b1 25w½ 8 0 68,5 72,5 5 5 2701
10 GM Piorun Kacper 2580 POL 236b0 343w1 189b1 200w½ 126b½ 163w1 114b1 15w½ 118b1 14w1 7b½ 8 0 63 67,5 6 6 2608
11 GM Bartel Mateusz 2613 POL 237b1 230w½ 119b½ 197w1 227b½ 74w½ 116b1 120w1 9w½ 89b1 3w½ 8 0 62,5 67,5 5 5 2646
12 GM Lupulescu Constantin 2591 ROU 186w½ 370b1 175w½ 149b1 79w½ 86b½ 71w½ 95b½ 169w1 67b1 42w1 8 0 62 66,5 5 5 2625
13 GM Ivic Velimir 2622 SRB 183w1 169b0 193w½ 125b½ 292w1 180b1 88w0 177b1 137w1 41b1 57w1 8 0 60 64,5 5 7 2594
14 GM Mamedov Rauf 2651 AZE 159w1 79b1 82w½ 135b1 2w½ 68b½ 52w1 43b½ 26w½ 10b0 89w1 7,5 0 70 76 5 5 2682
15 GM Fedoseev Vladimir 2712 SLO 179b1 93w1 70b½ 275w1 22b½ 270w1 1w0 10b½ 72w½ 20b½ 68w1 7,5 0 69 74,5 5 5 2684
16 GM Donchenko Alexander 2617 GER 245b1 116w½ 168b½ 99w1 93b1 22w1 9b½ 6w0 20b0 100w1 102b1 7,5 0 69 74 6 6 2618
17 GM Can Emre 2559 TUR 339w1 121b1 3w0 98b1 18w½ 117b½ 115w1 36w½ 21b½ 48w1 19b½ 7,5 0 69 72,5 5 5 2664
18 GM Vitiugov Nikita 2668 ENG 267b1 280w1 9b½ 87w½ 17b½ 20w½ 56b½ 182w1 22b½ 72w1 29b½ 7,5 0 68,5 73,5 6 4 2665
19 GM Svane Rasmus 2628 GER 216w1 102b½ 71w1 20b1 75w½ 67b½ 35w½ 73b½ 44w½ 85b1 17w½ 7,5 0 68 73,5 5 4 2623
20 GM Kovalev Vladislav 2539 FID 316b1 147w½ 207b1 19w0 130w1 18b½ 80w½ 140b1 16w1 15w½ 24b½ 7,5 0 67,5 72 5 5 2652
21 GM Saric Ivan 2668 CRO 166w1 133b1 68w½ 50b½ 76w0 149b1 37w1 72b½ 17w½ 52b½ 44w1 7,5 0 67 73 5 5 2642
22 GM Muradli Mahammad 2575 AZE 238w1 180b½ 134w1 84b1 15w½ 16b0 143w½ 203b1 18w½ 36w1 23b½ 7,5 0 67 72 5 5 2652
23 GM Bacrot Etienne 2653 FRA 125w½ 228b½ 174w1 74b½ 142w1 37b½ 30w1 76b½ 87w1 26b½ 22w½ 7,5 0 66,5 71,5 5 4 2615
GM Hakobyan Aram 2623 ARM 228w½ 125b1 153w1 106b1 67w½ 34b½ 137w1 26b½ 68w½ 57b½ 20w½ 7,5 0 66,5 71,5 5 4 2633
25 GM Santos Latasa Jaime 2630 ESP 229b½ 191w1 144b½ 230w1 83b½ 81w1 70b½ 27w1 2b0 113w1 9b½ 7,5 0 66 71 6 5 2626
26 GM Vocaturo Daniele 2597 ITA 205b½ 201w1 126b0 173w1 200b1 63w1 168b1 24w½ 14b½ 23w½ 27b½ 7,5 0 65,5 71 6 5 2601
27 IM Kosakowski Jakub 2516 POL 299w1 235b½ 213w1 39b0 281w1 47b½ 78w1 25b0 55w1 43b1 26w½ 7,5 0 65,5 70 5 6 2652
28 GM Navara David 2674 CZE 239b1 81w½ 129w½ 96b½ 169w½ 175b½ 151w1 49b1 76w1 2w0 70b1 7,5 0 64,5 69,5 5 5 2615
29 GM Safarli Eltaj 2596 AZE 250w1 177b½ 151w1 172b½ 49w½ 71b½ 185w1 88b1 31w½ 42b½ 18w½ 7,5 0 64,5 69,5 5 4 2642
30 GM Vetoshko Volodymyr 2513 UKR 383b1 207w½ 318b1 38w½ 7b½ 45w½ 23b0 234w1 46b½ 122w1 69b1 7,5 0 63,5 67,5 6 5 2602
31 GM Durarbayli Vasif 2626 AZE 201b½ 229w1 74b½ 119w½ 177b½ 199w1 187b1 77w1 29b½ 9w0 73b1 7,5 0 63 68 6 5 2586
32 IM Keinanen Toivo 2541 FIN 274w1 131b½ 77w½ 121b0 125w1 101b½ 54w½ 281b1 130w½ 174b1 80w1 7,5 0 61 65,5 5 5 2535
33 IM Ozenir Ekin Baris 2392 TUR 363w1 172b0 286w1 73b½ 88w½ 155w½ 113b0 277b1 203w1 112b1 75w1 7,5 0 58 61 5 6 2503
34 GM Samunenkov Ihor 2523 UKR 221w1 54b½ 268w1 53b1 8b½ 24w½ 94b1 5w0 48b½ 51w½ 45b½ 7 0 70,5 75 6 4 2650
35 GM Iskandarov Misratdin 2506 AZE 388w+ 233w1 8b0 120w1 232b½ 92w1 19b½ 7w0 45b½ 109w½ 150b1 7 0 68,5 73,5 5 5 2557
36 GM Warmerdam Max 2653 NED 192w1 71b½ 49w½ 105b1 85w1 38b½ 68w½ 17b½ 41w½ 22b0 161w1 7 0 68 73,5 5 4 2617
37 GM Blohberger Felix 2536 AUT 336w½ 322b1 54w1 47b1 1w0 23w½ 21b0 101b1 122w½ 130b1 64w½ 7 0 68 72 5 5 2576
38 GM Gazik Viktor 2579 SVK 127w1 134b½ 177w1 30b½ 101w1 36w½ 4b0 79b1 67w½ 44b0 143w1 7 0 67 72,5 5 5 2571
39 GM Petrov Nikita 2590 MNE 260b1 110w1 114b½ 27w1 5b0 128w½ 74b½ 102w½ 77b1 73w½ 58b½ 7 0 67 72 6 4 2549
40 GM Bluebaum Matthias 2654 GER 291w1 95b1 369w1 6b0 60w½ 90b½ 41w½ 65b½ 112w½ 93b1 52w½ 7 0 67 72 5 4 2622
41 GM Gorshtein Ido 2528 ISR 308b1 181w1 5b0 184w1 45b½ 48w½ 40b½ 147w1 36b½ 13w0 118b1 7 0 67 71,5 6 5 2617
42 GM Van Foreest Jorden 2687 NED 170b½ 313w1 182b½ 100w1 72b0 99w1 90b1 70w1 6b½ 29w½ 12b0 7 0 67 71 6 5 2591
43 GM Petrosyan Manuel 2612 ARM 208b1 119w½ 230b½ 202w1 145b1 72w1 5b½ 14w½ 4b0 27w0 144b1 7 0 66,5 71,5 6 5 2610
FM Gasparyan Erik R. 2371 ARM 4b0 246w1 233b1 108w½ 195b½ 113w½ 155b1 83w1 19b½ 38w1 21b0 7 0 66,5 71,5 6 5 2599
45 GM Kollars Dmitrij 2641 GER 97w1 185b1 106w½ 85b½ 41w½ 30b½ 73w0 315b1 35w½ 95b1 34w½ 7 0 66,5 71 5 4 2594
46 GM Sargsyan Shant 2655 ARM 174w½ 138b½ 159w1 170w1 82b1 70w½ 2b½ 68b0 30w½ 88b½ 86w1 7 0 66 71,5 5 4 2581
47 GM Grandelius Nils 2645 SWE 387b1 145w1 123b½ 37w0 119b1 27w½ 83b½ 81w½ 108b1 56w½ 61b½ 7 0 66 71 6 4 2597
48 GM Sjugirov Sanan 2649 HUN 193w1 203b1 85w½ 82b½ 90w½ 41b½ 112w1 87b½ 34w½ 17b0 133w1 7 0 65,5 71 5 4 2614
49 IM Boyer Mahel 2506 FRA 296b½ 218w1 36b½ 181w1 29b½ 7w0 184b1 28w0 114b½ 147w1 120b1 7 0 64,5 69,5 6 5 2552
50 GM Livaic Leon 2557 CRO 284w½ 271b1 118w1 21w½ 55b1 2b0 117w½ 169b½ 98w½ 134b1 66w½ 7 0 64,5 69 5 4 2571
51 GM Lagarde Maxime 2606 FRA 141w1 175b½ 96w½ 142b½ 188w1 73b½ 95w½ 71b½ 133w1 34b½ 62w½ 7 0 63,5 69 5 3 2561
52 GM Kourkoulos-Arditis Stamatis 2575 GRE 253b1 126w½ 337b½ 128w½ 148b1 118w1 14b0 168w1 73b½ 21w½ 40b½ 7 0 63,5 68,5 6 4 2580
53 GM Suleymanli Aydin 2632 AZE 242b1 63w1 171b½ 34w0 115b½ 58w1 227b½ 100w½ 145b½ 168w1 56b½ 7 0 63 68 6 4 2566
54 GM Neverov Valeriy 2401 UKR 341b1 34w½ 37b0 320w1 56b½ 61w½ 32b½ 171w½ 182b1 83w½ 113b1 7 0 63 66,5 6 4 2537
55 GM Bjerre Jonas Buhl 2654 DEN 272b1 156w1 72b½ 123w½ 50w0 115b0 173b1 116w1 27b0 136w1 137w1 7 0 62,5 67 5 6 2559
56 GM Quparadze Giga 2533 GEO 297w1 129b0 228w1 117b½ 54w½ 317b1 18w½ 84b½ 138w1 47b½ 53w½ 7 0 62,5 66,5 5 4 2545
57 GM Socko Bartosz 2554 POL 271w½ 284b1 117w½ 188b½ 178w1 121b½ 122w½ 143b1 80w1 24w½ 13b0 7 0 61,5 66 5 4 2542
58 IM Kalogeris Ioannis 2431 GRE 342b1 59w1 69w0 124b0 211w1 53b0 273w1 232b½ 135w1 139b1 39w½ 7 0 61,5 65 5 6 2579
59 GM Jobava Baadur 2587 GEO 366w1 58b0 160w1 175b1 121w½ 79b1 170w½ 86b0 71w½ 143b½ 142w1 7 0 61,5 65 5 5 2517
60 GM Parligras Mircea-Emilian 2550 ROU 209b1 84w0 279b1 164w1 40b½ 114w½ 77b0 148w½ 202b1 120w½ 115b1 7 0 61 65,5 6 5 2515
61 GM Grigoriants Sergey 2531 HUN 240b1 122w1 176w½ 78b0 317w½ 54b½ 268w1 117b½ 231w1 64b½ 47w½ 7 0 60,5 64,5 5 4 2556
62 IM Lashkin Jegor 2518 MDA 252b1 194w½ 236b1 70w0 122b½ 207w½ 131b½ 162w1 127b1 69w½ 51b½ 7 0 60 65 6 4 2504
63 IM Fromm Marius 2452 GER 255w1 53b0 339w1 103b½ 190w1 26b0 231w0 228b½ 160w1 138b1 124w1 7 0 59,5 63 5 6 2491
64 GM Ivanchuk Vasyl 2640 UKR 191b½ 173w½ 219b1 168w0 189b½ 276w1 175b½ 230w1 81b1 61w½ 37b½ 7 0 59 63,5 6 4 2505
65 IM Maksimovic Bojan 2504 BIH 304w1 213b½ 103w½ 340b½ 174w½ 138b½ 272w1 40w½ 94b½ 146b½ 141w1 7 0 59 63,5 5 3 2492
66 GM Predke Alexandr 2652 SRB 173b½ 170w0 300b1 269w0 341b1 179w1 119b1 108w½ 93b½ 156w1 50b½ 7 0 57,5 61 6 5 2467
67 GM Sokolovsky Yahli 2516 ISR 320b1 226w1 380b+ 8w½ 24b½ 19w½ 6b0 136w1 38b½ 12w0 77b½ 6,5 0 70,5 74,5 5 4 2524
68 GM Gumularz Szymon 2579 POL 196b1 128w1 21b½ 114w½ 239b1 14w½ 36b½ 46w1 24b½ 5w0 15b0 6,5 0 69,5 74,5 6 4 2614
69 GM Erdogmus Yagiz Kaan 2604 TUR 248b1 202w1 58b1 5w½ 4b½ 168w½ 87b½ 127w1 3w0 62b½ 30w0 6,5 0 69,5 74,5 5 4 2554
70 GM Romanov Evgeny 2584 MKD 136w1 98b1 15w½ 62b1 78w½ 46b½ 25w½ 42b0 117w1 86b½ 28w0 6,5 0 69 75 5 4 2618
71 IM Rozen Eytan 2482 ISR 167b1 36w½ 19b0 141w1 269b1 29w½ 12b½ 51w½ 59b½ 94w½ 92b½ 6,5 0 69 73,5 6 3 2586
72 GM Yilmaz Mustafa 2568 TUR 263w1 148b1 55w½ 129b½ 42w1 43b0 121w1 21w½ 15b½ 18b0 98w½ 6,5 0 68 73 5 4 2602
73 GM Ohanyan Emin 2504 ARM 212b1 318w½ 94b½ 33w½ 194b1 51w½ 45b1 19w½ 52w½ 39b½ 31w0 6,5 0 68 72 5 3 2559
74 IM Babazada Khazar 2459 AZE 364w1 78b½ 31w½ 23w½ 104b1 11b½ 39w½ 176b0 97w½ 213b½ 192w1 6,5 0 67,5 70,5 5 3 2531
75 GM Maurizzi Marc`andria 2585 FRA 234b1 199w1 84b½ 126w1 19b½ 4w½ 127b½ 170w1 7b0 102w½ 33b0 6,5 0 67 72 6 4 2513
76 GM Dragnev Valentin 2566 AUT 210b1 337w½ 184b½ 215w1 21b1 94w½ 7b½ 23w½ 28b0 110w½ 99b½ 6,5 0 66,5 71,5 6 3 2574
77 FM Magold Filip 2405 ROU 361b1 83w½ 32b½ 195w½ 106w1 132b½ 60w1 31b0 39w0 172b1 67w½ 6,5 0 66,5 69,5 5 4 2555
78 GM Gurel Ediz 2635 TUR 279b1 74w½ 154b1 61w1 70b½ 9w0 27b0 115w1 156b½ 144w½ 81b½ 6,5 0 66 70,5 6 4 2552
79 IM Deuer Marius 2479 GER 225b1 14w0 136b1 316w1 12b½ 59w0 194b1 38w0 181b1 92w½ 94b½ 6,5 0 65 69,5 6 5 2526
80 GM Pichot Alan 2649 ESP 269b1 144w½ 81b½ 102w1 87b½ 83w½ 20b½ 227w1 57b0 145w1 32b0 6,5 0 65 69,5 6 4 2559
81 IM Samadov Read 2490 AZE 311w1 28b½ 80w½ 127b½ 97w1 25b0 174w1 47b½ 64w0 235b1 78w½ 6,5 0 65 69,5 5 4 2556
82 GM Asadli Vugar 2554 AZE 287b1 215w1 14b½ 48w½ 46w0 129b½ 101w½ 178b1 84w½ 98b½ 111w½ 6,5 0 64,5 69 5 3 2526
83 GM Stefansson Vignir Vatnar 2530 ISL 325w1 77b½ 317w1 176b½ 25w½ 80b½ 47w½ 44b0 128w1 54b½ 84w½ 6,5 0 64,5 68,5 5 3 2535
84 IM Tutisani Noe 2411 GEO 358w1 60b1 75w½ 22w0 89b0 236b1 172w1 56w½ 82b½ 87w½ 83b½ 6,5 0 64,5 67,5 5 4 2531
85 GM Ivanisevic Ivan 2544 SRB 314b1 130w1 48b½ 45w½ 36b0 120w0 191b1 131w1 170b1 19w0 110b½ 6,5 0 64 68 6 5 2534
IM Akbas Umut Ata 2466 TUR 313b0 285w1 190b½ 165w1 150b1 12w½ 270b1 59w1 8b0 70w½ 46b0 6,5 0 64 68 6 5 2489
87 GM Gavrilescu David 2545 ROU 324w1 178b½ 131w1 18b½ 80w½ 272b1 69w½ 48w½ 23b0 84b½ 101w½ 6,5 0 64 68 5 3 2560
88 GM Fernandez Daniel Howard 2503 ENG 233b0 212w1 381b1 179w½ 33b½ 239w1 13b1 29w0 92b½ 46w½ 109b½ 6,5 0 64 67,5 6 4 2480
89 GM Petkov Momchil 2549 BUL 231w1 117b½ 178w½ 148b½ 84w1 170b0 129w1 128b1 176w1 11w0 14b0 6,5 0 63,5 68,5 5 5 2517
90 GM Ahmadzada Ahmad 2542 AZE 330b1 184w½ 194b1 7w½ 48b½ 40w½ 42w0 130b0 125w1 140b½ 188w1 6,5 0 63,5 67,5 5 4 2541
91 GM Theodorou Nikolas 2612 GRE 198w1 143b1 169w1 3b0 112w0 126b½ 134w1 133b½ 95w½ 105b½ 96w½ 6,5 0 63 68,5 5 4 2526
92 GM Rodshtein Maxim 2636 ISR 214w1 96b½ 158w½ 169b½ 134w1 35b0 98w½ 197b1 88w½ 79b½ 71w½ 6,5 0 62,5 68 5 3 2520
93 GM Ioannidis Evgenios 2497 GRE 285w1 15b0 198w1 291b1 16w0 174b½ 138w½ 125b1 66w½ 40w0 194b1 6,5 0 62,5 67 5 5 2514
94 GM Sargissian Gabriel 2640 ARM 386w1 153b½ 73w½ 243b1 172w1 76b½ 34w0 137b½ 65w½ 71b½ 79w½ 6,5 0 62,5 66,5 5 3 2551
95 GM Girel Joseph 2486 FRA 206b1 40w0 248b1 196w½ 267b½ 229w1 51b½ 12w½ 91b½ 45w0 179b1 6,5 0 62 67 6 4 2507
96 IM Wadsworth Matthew J 2461 ENG 224b1 92w½ 51b½ 28w½ 196b½ 136w½ 190b½ 212w½ 104b½ 234w1 91b½ 6,5 0 62 67 6 2 2426
97 FM Bodrogi Bendeguz 2358 HUN 45b0 259w1 107b½ 154w1 81b0 144w1 145b½ 187w½ 74b½ 116w½ 199b1 6,5 0 61,5 66,5 6 4 2524
98 IM Injac Teodora 2429 SRB 309b1 70w0 278b1 17w0 240b½ 370w1 92b½ 107w1 50b½ 82w½ 72b½ 6,5 0 61 65,5 6 4 2496
99 IM Peyrer Konstantin 2437 AUT 262w1 2b0 231w1 16b0 238w1 42b0 250w½ 205b½ 237w1 204b1 76w½ 6,5 0 60,5 65,5 5 5 2432
100 GM Gharibyan Mamikon 2462 ARM 286w1 176b0 238w1 42b0 186w1 231b½ 183w1 53b½ 139w½ 16b0 174w1 6,5 0 60,5 65 5 5 2491
101 IM Bournel Antoine 2403 FRA 354b1 171w0 383b1 113w1 38b0 32w½ 82b½ 37w0 209b1 227w1 87b½ 6,5 0 60,5 64 6 5 2481
102 IM Levin Guy 2445 ISR 282w1 19w½ 232b½ 80b0 366w½ 283b1 277w1 39b½ 132w1 75b½ 16w0 6,5 0 60,5 64 5 4 2523
103 GM Ponomariov Ruslan 2653 UKR 189b1 154w½ 65b½ 63w½ 116b½ 177w½ 230b½ 175w1 113b0 199w½ 146w1 6,5 0 60 65 5 3 2472
104 WFM Kochavi Dana 2166 ISR 161w1 158b½ 112w0 268b1 74w0 111b½ 213w½ 340b1 96w½ 149b½ 169w1 6,5 0 60 64,5 5 4 2509
105 IM Willow Jonah B 2454 ENG 332b1 5w0 287b1 36w0 234b½ 150w1 136b0 245w1 212b1 91w½ 107b½ 6,5 0 60 64 6 5 2438
106 GM Subelj Jan 2535 SLO 278b1 120w1 45b½ 24w0 77b0 173w½ 162b0 251w1 279b1 114w½ 215b1 6,5 0 59,5 64 6 5 2464
107 GM Pultinevicius Paulius 2599 LTU 288w1 115b0 97w½ 192b1 180w½ 140b½ 178w½ 98b0 247w1 117b1 105w½ 6,5 0 59 63,5 5 4 2425
108 GM Djukic Nikola 2499 MNE 257w½ 247b½ 289w1 44b½ 193w½ 267b½ 340w1 66b½ 47w0 129b½ 178w1 6,5 0 58 62,5 5 3 2434
109 CM Safar Sandro 2242 CRO 132w½ 157b0 321w1 118b0 319w½ 262b1 180w1 185b1 232w½ 35b½ 88w½ 6,5 0 57,5 61,5 5 4 2419
110 IM Manafov Vugar 2430 AZE 359w1 39b0 274w1 270w0 278b0 221b½ 339w1 186b1 123w1 76b½ 85w½ 6,5 0 55 58 5 5 2425
111 IM Shohat Yotam 2412 ISR 334b1 123w0 320b½ 210w½ 233b½ 104w½ 209b½ 278w½ 316b1 171w1 82b½ 6,5 0 53,5 57,5 6 3 2333
112 GM Dudin Gleb 2510 HUN 378b1 236w½ 104b1 9w½ 91b1 8w0 48b0 196w1 40b½ 33w0 131b½ 6 0 67 71 6 4 2469
113 GM Rasulov Vugar 2511 AZE 292w1 340b1 2w0 101b0 159w1 44b½ 33w1 231b½ 103w1 25b0 54w0 6 0 66,5 71 5 5 2456
114 IM Koelle Tobias 2414 GER 327w1 152b1 39w½ 68b½ 132w½ 60b½ 10w0 135b½ 49w½ 106b½ 157w½ 6 0 66,5 70,5 5 2 2535
115 FM Culum Sanjin 2432 BIH 333b1 107w1 6w0 139b½ 53w½ 55w1 17b0 78b0 205w1 231b1 60w0 6 0 66 70 5 5 2524
116 IM Kilic Eray 2442 TUR 295w1 16b½ 1w0 216b1 103w½ 336b1 11w0 55b0 229w1 97b½ 159w½ 6 0 65,5 69,5 5 4 2476
117 FM Talibov Shiroghlan 2415 AZE 362b1 89w½ 57b½ 56w½ 275b1 17w½ 50b½ 61w½ 70b0 107w0 244b1 6 0 65,5 68,5 6 3 2514
118 FM Dotzer Lukas 2418 AUT 351b1 275w½ 50b0 109w1 369w1 52b0 123w1 124b1 10w0 152b½ 41w0 6 0 65 68,5 5 5 2514
119 IM Garcia Ramos Daniel 2437 ESP 241w1 43b½ 11w½ 31b½ 47w0 198b1 66w0 183b1 124w½ 141b0 228w1 6 0 64,5 69,5 5 4 2492
120 IM Defromont Benjamin 2399 FRA 264w1 106b0 299w1 35b0 367w1 85b1 132w1 11b0 152w½ 60b½ 49w0 6 0 64 67 5 5 2442
121 IM Fus Jakub 2417 POL 301b1 17w0 252b1 32w1 59b½ 57w½ 72b0 270w½ 172w½ 132b½ 135w½ 6 0 63,5 68 5 3 2507
122 FM Ermitsch Magnus 2399 GER 355w1 61b0 292w½ 204b1 62w½ 171w1 57b½ 195w½ 37b½ 30b0 158w½ 6 0 63,5 67 5 3 2435
123 GM Nasuta Grzegorz 2543 POL 211w1 111b1 47w½ 55b½ 176w½ 127w0 118b0 179w1 110b0 166b½ 206w1 6 0 62,5 68 5 4 2450
124 GM Laurent-Paoli Pierre 2583 FRA 254b1 200w1 4b0 58w1 168b0 337w1 128b½ 118w0 119b½ 148w1 63b0 6 0 62,5 67,5 6 5 2473
125 FM Tudor Henry Edward 2365 ROU 23b½ 24w0 218b1 13w½ 32b0 320w1 313b1 93w0 90b0 300w1 263b1 6 0 62,5 66,5 6 5 2439
126 FM Pasztor Balazs 2419 HUN 321w1 52b½ 26w1 75b0 10w½ 91w½ 232b½ 152b0 204w0 314b1 248w1 6 0 62,5 66,5 5 4 2472
WIM Pogorelskikh Sofia 2252 SRB 38b0 335w1 187b1 81w½ 153w1 123b1 75w½ 69b0 62w0 169b½ 151w½ 6 0 62,5 66,5 5 4 2504
128 GM Godena Michele 2419 ITA 146w1 68b0 325w1 52b½ 139w1 39b½ 124w½ 89w0 83b0 288b1 132w½ 6 0 62 66 5 4 2495
129 IM Agdelen Huseyin Can 2407 TUR 350b1 56w1 28b½ 72w½ 270b0 82w½ 89b0 209w½ 278b1 108w½ 156b½ 6 0 62 65,5 6 3 2469
130 IM Ahmad Khagan 2406 AZE 352w1 85b0 217w½ 370b+ 20b0 233w½ 316b1 90w1 32b½ 37w0 145b½ 6 0 62 65,5 5 4 2364
131 FM Prokofiev Valentyn 2411 UKR 371b1 32w½ 87b0 251w1 135w½ 152b½ 62w½ 85b0 241w1 157b½ 112w½ 6 0 62 64,5 5 3 2445
132 GM Moroni Luca Jr 2571 ITA 109b½ 165w1 164b½ 140w1 114b½ 77w½ 120b0 200w1 102b0 121w½ 128b½ 6 0 61,5 67 6 3 2423
133 GM Gokerkan Cem Kaan 2490 TUR 246b1 21w0 150b½ 208w1 170b0 242w1 181b1 91w½ 51b0 165w1 48b0 6 0 61,5 66,5 6 5 2457
134 IM Licznerski Lukasz 2422 POL 328b1 38w½ 22b0 254w1 92b0 210w1 91b0 263w1 275b1 50w0 139w½ 6 0 61,5 65,5 5 5 2477
135 GM Paichadze Luka 2546 GEO 300b1 164w½ 147b1 14w0 131b½ 184w½ 148b½ 114w½ 58b0 267w1 121b½ 6 0 61 65,5 6 3 2449
136 FM Hulka Valentyn 2259 UKR 70b0 328w1 79w0 310b1 243w1 96b½ 105w1 67b0 151w1 55b0 153w½ 6 0 61 65 5 5 2453
137 IM Malek Jan 2499 POL 318b0 304w1 237b1 267w½ 179b1 232w1 24b0 94w½ 13b0 184w1 55b0 6 0 60,5 64,5 6 5 2484
138 IM Vestby-Ellingsen Mads 2368 NOR 385b½ 46w½ 313b½ 261w1 182b½ 65w½ 93b½ 258w1 56b0 63w0 260b1 6 0 60,5 64,5 6 3 2471
139 GM Tomczak Jacek 2593 POL 165b½ 205w1 140b½ 115w½ 128b0 189w1 197b½ 199w1 100b½ 58w0 134b½ 6 0 60 65,5 6 3 2431
140 IM Zhou Yang-Fan 2418 ENG 247w½ 257b1 139w½ 132b0 220b1 107w½ 275b1 20w0 171b½ 90w½ 155b½ 6 0 60 65 6 3 2471
141 FM Filip Andrei 2283 ROU 51b0 312w1 161w½ 71b0 249w1 153b½ 154b0 313w1 175b1 119w1 65b0 6 0 59,5 63,5 6 5 2417
142 IM Radovanovic Nikola 2443 SRB 266b1 380w0 314b1 51w½ 23b0 234w½ 205b½ 150w½ 244b1 218w1 59b0 6 0 59,5 63,5 6 4 2404
143 IM Patrelakis Evaggelos 2437 GRE 298b1 91w0 316b0 252w1 314b1 290w1 22b½ 57w0 270b+ 59w½ 38b0 6 0 59,5 63,5 5 5 2376
144 IM Olsen Filip Boe 2470 DEN 249w1 80b½ 25w½ 336b0 198w½ 97b0 302w1 214b1 236w1 78b½ 43w0 6 0 59,5 63,5 5 4 2429
IM Stoyanov Tsvetan 2465 BUL 259w1 47b0 273w1 276b1 43w0 183b½ 97w½ 319b1 53w½ 80b0 130w½ 6 0 59,5 63,5 5 4 2392
146 Karaca Yigit 2006 TUR 128b0 253w1 239b0 209w1 181b0 287w1 164b1 154w1 195b½ 65w½ 103b0 6 0 59 63,5 6 5 2438
147 WGM Beydullayeva Govhar 2403 AZE 356w1 20b½ 135w0 190b0 271w1 302b1 158w1 41b0 161w½ 49b0 240w1 6 0 59 62,5 5 5 2388
148 IM Piliposyan Robert 2418 ARM 306b1 72w0 293b1 89w½ 52w0 366b1 135w½ 60b½ 157w½ 124b0 250w1 6 0 59 62,5 5 4 2455
149 IM Petrovskyi Vadym 2433 GER 329b1 232w½ 270b½ 12w0 316b1 21w0 234b0 271w1 260b1 104w½ 167b½ 6 0 58,5 62,5 6 4 2378
150 FM Yeritsyan Hayk 2276 ARM 232b0 329w1 133w½ 203b1 86w0 105b0 286w1 142b½ 315w1 185b1 35w0 6 0 58,5 62,5 5 5 2446
- << Предишна
- Следваща