Най-добрите по дъски
Board 1
1 GM Tazbir, Marcin 2504 POL POLAND 2543 0 8 87,5 1
2 IM Pulvett Marin, Daniel Eduardo 2479 ESP SPAIN 2467 0 9 83,3 3
3 CM Atabayev, Aydogdy 2102 TKM TURKMENISTAN 2353 0 7 85,7 21
4 FM Magnusson, Jorgen 2216 SWE SWEDEN 2333 0 8 68,8 9
5 Molyboha, Volodymyr 2248 UKR UKRAINE 2267 0 9 55,6 4
6 IM Nikac, Predrag 2229 MNE MONTENEGRO 2228 0 9 61,1 11
7 Abiad Parra, Victor 1958 VEN VENEZUELA 2223 0 9 61,1 2
8 FM Zambo, Zoltan Istvan 2283 HUN HUNGARY 2216 0 8 68,8 7
9 FM Pribeanu, Mihail-Dacian 2124 ROU ROMANIA 2204 0 8 56,3 17
10 IM Nizam, Rasim 2149 BUL BULGARIA 2164 0 9 50 8
11 CM Eichstaedt, Mirko 2232 GER GERMANY 2151 0 9 55,6 6
12 FM Dimic, Pavle 2322 SRB SERBIA 2124 0 9 38,9 5
13 Bibikov, Yuriy 1984 KAZ KAZAKHSTAN 2071 0 8 31,3 10
14 Thevenet, Yann 2007 FRA FRANCE 2050 0 9 44,4 12
15 Grybas, Gintaras 1957 LTU LITHUANIA 2039 0 9 44,4 15
16 Deniz, Ugur 1965 TUR TURKEY 1958 0 9 50 18
17 Cajzler, Hinko 1998 CRO CROATIA 1947 0 9 44,4 22
18 Casadei, Marco 2010 ITA ITALY 1941 0 8 43,8 19
19 Mikulec, Martin 1880 SVK SLOVAKIA 1911 0 7 28,6 20
20 Capanov, Mile 1957 MKD NORTH MACEDONIA 1700 0 7 14,3 13
Board 2
1 Mueller, Dominik 2225 GER GERMANY 2371 0 7 85,7 6
2 CM Jandric, Damjan 2177 SRB SERBIA 2179 0 9 66,7 5
3 Otero Munelo, Harlen Jose 2065 VEN VENEZUELA 2134 0 9 61,1 2
4 FM Vulevic, Vjekoslav 2082 MNE MONTENEGRO 2130 0 9 66,7 11
5 AIM Fernandez Lago, David 2076 ESP SPAIN 2091 0 9 55,6 3
6 Jumadullayev, Kuanishbek 2080 KAZ KAZAKHSTAN 2088 0 9 50 10
7 Johansson, William 2007 2026 SWE SWEDEN 2086 0 8 68,8 9
8 Novikovas, Anatolijus 1846 LTU LITHUANIA 2085 0 9 66,7 15
9 FM Wassin, Sergej 2227 UKR UKRAINE 2068 0 7 50 4
10 IM Dukaczewski, Piotr 2185 POL POLAND 2059 0 6 41,7 1
11 Csuri, Szilveszter 1976 HUN HUNGARY 2043 0 9 55,6 7
12 Minchev, Valentin 2068 BUL BULGARIA 1987 0 8 50 8
13 Avram, Veso 1952 SRB SERBIA 2 1954 0 8 43,8 14
14 Dufort, Mathieu 1993 FRA FRANCE 1953 0 9 50 12
15 Bratu, Gheorghe 1848 ROU ROMANIA 1939 0 9 44,4 17
16 AFM Turicnik, Vlado 1967 SLO SLOVENIA 1935 0 9 44,4 16
17 Kostadinovski, Zoran 1846 MKD NORTH MACEDONIA 1910 0 9 50 13
18 Vrioni, Bersan 1966 ITA ITALY 1873 0 9 44,4 19
19 AFM Minarcak, Pavol 1865 SVK SLOVAKIA 1806 0 8 25 20
20 Donmez, Unal 1805 TUR TURKEY 1763 0 9 27,8 18
21 Amangeldiyev, Meredgeldy 1912 TKM TURKMENISTAN 1729 0 9 22,2 21
22 Culjak, Miso 1756 CRO CROATIA 1447 0 9 5,6 22
Board 3
1 Rivas Cabrera, Edgar 1987 VEN VENEZUELA 2115 0 9 72,2 2
2 Clemente Llamero, Roberto 2067 ESP SPAIN 2113 0 8 75 3
3 IM Stachanczyk, Jacek 2123 POL POLAND 2108 0 9 66,7 1
4 Janjic, Stefan 2042 SRB SERBIA 2106 0 9 72,2 5
5 Selkovski, Zarko 1903 MKD NORTH MACEDONIA 2071 0 8 81,3 13
6 Dima, Mihai 1947 ROU ROMANIA 2018 0 8 62,5 17
7 Johansson, Tage 1968 SWE SWEDEN 1988 0 8 62,5 9
8 Shepelev, Igor 2035 UKR UKRAINE 1978 0 7 50 4
9 Elo, Istvan 1949 HUN HUNGARY 1937 0 7 50 7
10 Rutkauskas, Gediminas 1792 LTU LITHUANIA 1927 0 9 55,6 15
11 Gradisek, Bor 1823 SLO SLOVENIA 1897 0 9 55,6 16
12 Horbal, Jozef 1816 SVK SLOVAKIA 1880 0 8 50 20
13 Mueller, Thorsten 2007 GER GERMANY 1840 0 7 42,9 6
14 Bashymow, Oraz 1912 TKM TURKMENISTAN 1831 0 9 44,4 21
15 Selcuk, Umit 1781 TUR TURKEY 1826 0 8 50 18
16 Ilic, Sladjan 1816 SRB SERBIA 2 1815 0 7 28,6 14
17 Badano, Giancarlo 1859 ITA ITALY 1786 0 9 38,9 19
18 Deville, Olivier 1863 FRA FRANCE 1755 0 9 33,3 12
19 Damjanovic, Radovan 1780 MNE MONTENEGRO 1716 0 9 22,2 11
20 Madjeric, Miroslav 1773 CRO CROATIA 1646 0 9 22,2 22
Board 4
1 Racis, Michal 2127 POL POLAND 2033 0 7 71,4 1
2 Nurhayev, Erlan 1689 KAZ KAZAKHSTAN 2025 0 9 55,6 10
3 Rodriguez Pirela, Luis Anibal 1975 VEN VENEZUELA 1980 0 9 66,7 2
4 IM Angelov, Kosta 1984 BUL BULGARIA 1950 0 8 56,3 8
5 CM Schellmann, Frank 1982 GER GERMANY 1931 0 7 50 6
6 Bulatovic, Luka 1892 SRB SERBIA 2 1904 0 9 50 14
7 Saltik, Suleyman 1732 TUR TURKEY 1867 0 7 64,3 18
8 Morariu, Ionel 1948 ROU ROMANIA 1866 0 8 56,3 17
9 Arnedo Vigueras, Miguel 1841 ESP SPAIN 1853 0 7 42,9 3
10 Bjelanovic, Mile 2031 SRB SERBIA 1836 0 6 50 5
11 Mlacnik, Janez 1888 SLO SLOVENIA 1817 0 7 50 16
12 Meyer, Eric 1817 FRA FRANCE 1804 0 9 61,1 12
13 Melnik, Stefan 1820 MKD NORTH MACEDONIA 1795 0 6 50 13
14 Ivanovic, Milan 1883 MNE MONTENEGRO 1733 0 9 33,3 11
15 Thomsson, Hakan 1833 SWE SWEDEN 1689 0 6 25 9
16 Berginas, Sigitas 1640 LTU LITHUANIA 1663 0 9 27,8 15
17 Vandelli, Jiazhuang 1756 ITA ITALY 1653 0 6 33,3 19
18 Bayramalyyev, Shyhmammet 1619 TKM TURKMENISTAN 1647 0 9 27,8 21
19 Lorincz, Robert 1604 SVK SLOVAKIA 1571 0 6 16,7 20
20 Matanovic, Franjo 1614 CRO CROATIA 979 0 9 0 22
Board 5
1 Ridzel, Oleksandr 1925 UKR UKRAINE 2287 0 8 87,5 4
2 Patev, Petko 1917 BUL BULGARIA 2183 0 7 85,7 8
3 Kuanyshuly, Nurgisa 1679 KAZ KAZAKHSTAN 2158 0 7 78,6 10
4 Wolanski, Michal 1971 POL POLAND 2110 0 5 80 1
5 Petrovic, Vladan 1900 SRB SERBIA 2 2079 0 6 83,3 14
6 Muri, Emil 1854 SLO SLOVENIA 1950 0 6 75 16
7 Murin, Miroslav 1741 SVK SLOVAKIA 1933 0 7 64,3 20
8 Arsov, Filip 1817 MKD NORTH MACEDONIA 1809 0 6 58,3 13
9 Dobierzin, Olaf 1959 GER GERMANY 1770 0 6 50 6
10 Gransmark, Patrik 1798 SWE SWEDEN 1547 0 5 10 9
- << Предишна
- Следваща