Крайно подробно класиране след 9 кръга ((rapid)
1 GM Tazbir Marcin 2459 POL 33b1 17w1 4b1 7w1 10b½ 9w1 2b½ 6w1 3b½ 7,5 49 53
2 IM Pulvett Marin Daniel Eduardo 2503 ESP 37w1 35b1 7w0 15b1 3w1 8b1 1w½ 14b1 5w½ 7 46 49,5
3 IM Nikac Predrag 2254 MNE 11b1 24w1 23b½ 14w1 2b0 26w1 4b½ 12w1 1w½ 6,5 46 50
4 IM Stachanczyk Jacek 2082 POL 41b1 28w1 1w0 25b1 18w1 10b1 3w½ 5b½ 7w½ 6,5 45,5 48,5
5 Kimsanboyev Axadxon 1801 UZB 12b1 30w½ 27w½ 29b1 14b½ 7w1 28b1 4w½ 2b½ 6,5 42 46
6 FM Magnusson Jorgen 2259 SWE 15w1 26b½ 16w0 41b1 27w1 23b1 10w1 1b0 13w1 6,5 41 44
7 Mueller Dominik 2247 GER 9b1 13w1 2b1 1b0 23w½ 5b0 15w1 10w1 4b½ 6 49,5 54
8 Kishan Gangolli 2042 IND 19b1 21w1 10b0 11w1 24b1 2w0 9b1 13w0 17b1 6 44,5 49
9 Aryan B Joshi 1867 IND 7w0 38b1 35w1 27b1 16w1 1b0 8w0 26b1 14w1 6 41 44,5
10 FM Zambo Zoltan Istvan 2248 HUN 25w1 29b1 8w1 16b1 1w½ 4w0 6b0 7b0 23w1 5,5 46,5 50,5
11 Falkowski Dawid 1872 POL 3w0 22b1 45w1 8b0 29w1 21b1 14b0 24w1 12b½ 5,5 41,5 44
12 IM Dukaczewski Piotr 2036 POL 5w0 36b0 38w1 30b1 25w1 18b1 20w1 3b0 11w½ 5,5 40,5 44
13 Fernandez Lago David 1936 ESP 38w1 7b0 41w½ 36b1 26w0 19b1 23w1 8b1 6b0 5,5 39 42
14 FM Pribeanu Mihail-Dacian 2101 ROU 34w1 18b½ 26w1 3b0 5w½ 24b1 11w1 2w0 9b0 5 45 49
15 Salamon Julia 1879 POL 6b0 43w1 20b1 2w0 32b½ 31w1 7b0 35w1 24b½ 5 40,5 43,5
16 Casadei Marco 2019 ITA 31b1 20w1 6b1 10w0 9b0 28w0 26b½ 29w1 21b½ 5 40 44
17 Mueller Thorsten 1976 GER 39w1 1b0 18w0 44b1 34w1 20b0 25w1 28b1 8w0 5 39,5 42,5
18 Racis Michal 1826 POL 46b1 14w½ 17b1 23w½ 4b0 12w0 35b½ 33w½ 32b1 5 38 41
19 Egeman Emilia 1824 POL 8w0 40b1 28b1 24w0 21b½ 13w0 32b½ 39w1 26w1 5 36,5 40
20 Nurhayev Erlan 1727 KAZ 40w1 16b0 15w0 35b1 39w1 17w1 12b0 23b0 28w1 5 36 39,5
21 Abiad Parra Victor 1915 VEN 42w1 8b0 36w0 45b1 19w½ 11w0 30b1 27b1 16w½ 5 36 38,5
22 Sanchez Ruiz Piedad Esmeralda 1733 ESP 24b0 11w0 46b0 43w½ 40b1 37w1 31b½ 45w1 34b1 5 31 33,5
23 Migala Andrzej 2007 POL 36w1 45b1 3w½ 18b½ 7b½ 6w0 13b0 20w1 10b0 4,5 43,5 46
24 Jumadullayev Kuanishbek 1960 KAZ 22w1 3b0 34w1 19b1 8w0 14w0 33b1 11b0 15w½ 4,5 42 46
25 Arnedo Vigueras Miguel 1871 ESP 10b0 32w1 42b1 4w0 12b0 46w1 17b0 31w½ 35b1 4,5 37 40
26 Akman Adi 1933 ISR 32b1 6w½ 14b0 31w1 13b1 3b0 16w½ 9w0 19b0 4 43,5 47,5
27 Csuri Szilveszter 1991 HUN 30b½ 46w1 5b½ 9w0 6b0 34w1 29b½ 21w0 33b½ 4 40 43
28 Morariu Ionel 1933 ROU 44w1 4b0 19w0 47b1 36w1 16b1 5w0 17w0 20b0 4 39,5 41
29 Szilagyi Samuel Attila 1929 HUN 47b1 10w0 30b1 5w0 11b0 32w1 27w½ 16b0 31b½ 4 38,5 40
30 Kuanyshuly Nurgisa 1758 KAZ 27w½ 5b½ 29w0 12w0 38b½ 42b1 21w0 37b½ 41w1 4 35 38
31 Horbal Jozef 1800 SVK 16w0 37b½ 39w1 26b0 42w1 15b0 22w½ 25b½ 29w½ 4 34,5 37,5
32 Lukasiewicz Ignacy 1697 POL 26w0 25b0 40w1 37b1 15w½ 29b0 19w½ 41b1 18w0 4 34,5 37,5
33 Elo Istvan 1895 HUN 1w0 39b½ 37w½ 42b½ 41w½ 36b1 24w0 18b½ 27w½ 4 34,5 37,5
34 Dima Mihai 1859 ROU 14b0 47w1 24b0 46w1 17b0 27b0 44w1 36b1 22w0 4 33 34,5
35 CM Schellmann Frank 1972 GER 43b1 2w0 9b0 20w0 47w1 41b1 18w½ 15b0 25w0 3,5 38,5 40
36 Spionkowski Fabian 1763 POL 23b0 12w1 21b1 13w0 28b0 33w0 38b1 34w0 40b½ 3,5 36 39,5
37 Gulamov Ilkhom 1910 UZB 2b0 31w½ 33b½ 32w0 45w½ 22b0 -1 30w½ 39b½ 3,5 35 37,5
38 Madjeric Miroslav 1719 CRO 13b0 9w0 12b0 -1 30w½ 39b½ 36w0 44b1 42w½ 3,5 34,5 37,5
39 Drazetic Novica 1751 CRO 17b0 33w½ 31b0 40w1 20b0 38w½ 46b+ 19b0 37w½ 3,5 33,5 37
40 Abdullayev Amrillo 1941 UZB 20b0 19w0 32b0 39b0 22w0 -1 47b1 43w1 36w½ 3,5 32,5 34
41 Kulpinski Piotr 1827 POL 4w0 44b1 13b½ 6w0 33b½ 35w0 45b1 32w0 30b0 3 37 39,5
42 Muratova Aliya 1471 KAZ 21b0 -1 25w0 33w½ 31b0 30w0 43b½ 47w½ 38b½ 3 31 32,5
43 Filep Roni Dominik 1743 HUN 35w0 15b0 44w0 22b½ -1 45w0 42w½ 40b0 47b1 3 28,5 30
44 Ikromalieva Sabokhat 1574 UZB 28b0 41w0 43b1 17w0 46b0 47w1 34b0 38w0 45b1 3 28 29,5
45 Sharofova Raykhona 1437 UZB -1 23w0 11b0 21w0 37b½ 43b1 41w0 22b0 44w0 2,5 32,5 35
46 Chojnowski Marcin 2080 POL 18w0 27b0 22w1 34b0 44w1 25b0 39w- -0 -0 2 29,5 31,5
47 Horbalova Ivana 1559 SVK 29w0 34b0 -1 28w0 35b0 44b0 40w0 42b½ 43w0 1,5 28 29,5
- << Предишна
- Следваща