Списък по дъски ( Крайно класиране след 9 кръга )
служебните точки се игнорират, минимален брой на изиграните партии 50% (= 5 игри)
Board 1
1 IM Pulvett Marin, Daniel Eduardo 2478 ESP Spain 2502 0 88,9 4
2 GM Tazbir, Marcin 2501 POL Poland 2426 0 83,3 1
3 Molyboha, Volodymyr 2231 UKR Ukraine 2209 0 61,1 2
4 FM Zambo, Zoltan Istvan 2274 HUN Hungary 2197 0 72,2 7
5 FM Dimic, Pavle 2252 SRB Serbia 2178 0 50 3
6 CM Rivas Cabrera, Edgar 2019 VEN Venezuela 2170 0 55,6 5
7 Kimsanboyev, Axadxon 2004 UZB Uzbekistan 2166 0 44,4 15
8 IM Nikac, Predrag 2221 MNE Montenegro 2151 0 68,8 11
9 IM Nizam, Rasim 2140 BUL Bulgaria 2091 0 50 6
10 Mueller, Dominik 2254 GER Germany 2067 0 50 9
11 Thevenet, Yann 2000 FRA France 2041 0 62,5 12
12 FM Pribeanu, Mihail-Dacian 2137 ROU Romania 1982 0 75 16
13 Casadei, Marco 1991 ITA Italy 1979 0 50 17
14 Culjak, Miso 1717 CRO Croatia 1914 0 50 19
15 Grybas, Gintaras 1976 LTU Lithuania 1905 0 44,4 13
16 Tokhtakhunov, Murad 1513 KAZ Kazakhstan 1873 0 28,6 8
17 Dimov, Daniel 1979 MKD North Macedonia 1855 0 16,7 10
18 Horbal, Jozef 1809 SVK Slovakia 1853 0 50 14
19 Clinton, Muriithi Munene 0 KEN Kenia 1622 0 12,5 21
20 Kastrati, Shaip 1682 KOS Kosovo 1154 0 0 20
Board 2
1 IM Tuka, Oleg 2242 UKR Ukraine 2338 0 87,5 2
2 IM Angelov, Kosta 1971 BUL Bulgaria 2259 0 77,8 6
3 Nurhayev, Erlan 1822 KAZ Kazakhstan 2113 0 62,5 8
4 Mueller, Thorsten 1996 GER Germany 2089 0 57,1 9
5 IM Dukaczewski, Piotr 2170 POL Poland 2083 0 57,1 1
6 CM Jandric, Damjan 2199 SRB Serbia 2080 0 55,6 3
7 FM Vulevic, Vjekoslav 2094 MNE Montenegro 2043 0 75 11
8 Gulamov, Ilkhom 1865 UZB Uzbekistan 2016 0 44,4 15
9 CM Otero Munelo, Harlen Jose 2083 VEN Venezuela 2015 0 50 5
10 Vrioni, Bersan 1922 ITA Italy 2000 0 68,8 17
11 Novikovas, Anatolijus 1922 LTU Lithuania 1974 0 55,6 13
12 Dufort, Mathieu 2019 FRA France 1894 0 42,9 12
13 AIM Fernandez Lago, David 2064 ESP Spain 1890 0 33,3 4
14 Kostadinovski, Zoran 1863 MKD North Macedonia 1865 0 21,4 10
15 Csuri, Szilveszter 1950 HUN Hungary 1847 0 31,3 7
16 Mikulec, Martin 1911 SVK Slovakia 1822 0 50 14
17 Bratu, Gheorghe 1905 ROU Romania 1796 0 56,3 16
18 Ymeri, Rinor 1781 KOS Kosovo 1736 0 42,9 20
19 Madjeric, Miroslav 1719 CRO Croatia 1715 0 33,3 19
20 Gradisek, Bor 1908 SLO Slovenia 1707 0 25 18
21 Nganga, Wycliffe 0 KEN Kenia 1056 0 0 21
Board 3
1 Janjic, Stefan 2118 SRB Serbia 2187 0 83,3 3
2 CM Abiad Parra, Victor 1935 VEN Venezuela 2122 0 72,2 5
3 FM Wassin, Sergej 2200 UKR Ukraine 2106 0 75 2
4 Clemente Llamero, Roberto 2078 ESP Spain 2077 0 62,5 4
5 IM Stachanczyk, Jacek 2123 POL Poland 2036 0 62,5 1
6 Satybaldyyev, Rinat 2030 KAZ Kazakhstan 2000 0 62,5 8
7 Selkovski, Zarko 1913 MKD North Macedonia 1969 0 61,1 10
8 Ambrosino, Theo 1837 FRA France 1930 0 58,3 12
9 CM Schellmann, Frank 1968 GER Germany 1926 0 50 9
10 Pergar, Lovro 1705 CRO Croatia 1922 0 64,3 19
11 AFM Minarcak, Pavol 1840 SVK Slovakia 1898 0 50 14
12 Minchev, Valentin 2052 BUL Bulgaria 1891 0 58,3 6
13 Rutkauskas, Gediminas 1836 LTU Lithuania 1875 0 50 13
14 Irgashev, Ali 0 UZB Uzbekistan 1851 0 33,3 15
15 Elo, Istvan 1970 HUN Hungary 1829 0 37,5 7
16 Gashi, Gani 1791 KOS Kosovo 1807 0 50 20
17 Badano, Giancarlo 1822 ITA Italy 1674 0 31,3 17
18 Ivanovic, Milan 1848 MNE Montenegro 1586 0 25 11
19 Mocanu, Danut 1876 ROU Romania 1529 0 25 16
20 Onyango, Stephen Mboya 0 KEN Kenia 1006 0 0 21
Board 4
1 Ridzel, Oleksandr 2001 UKR Ukraine 2178 0 71,4 2
2 Racis, Michal 2068 POL Poland 2085 0 77,8 1
3 CM Draghici Flutur, Gavril 2021 ESP Spain 1983 0 62,5 4
4 AFM Arsov, Filip 1817 MKD North Macedonia 1893 0 50 10
5 Mlacnik, Janez 1879 SLO Slovenia 1866 0 56,3 18
6 Patev, Petko 1959 BUL Bulgaria 1859 0 50 6
7 Dobierzin, Olaf 1891 GER Germany 1802 0 50 9
8 Berginas, Sigitas 1684 LTU Lithuania 1779 0 50 13
9 Uteev, Saparimbet 0 UZB Uzbekistan 1774 0 33,3 15
10 Meyer, Eric 1818 FRA France 1755 0 50 12
11 Rodriguez Pirela, Luis Anibal 1978 VEN Venezuela 1753 0 35,7 5
12 Kralik, Matej 1784 SVK Slovakia 1725 0 50 14
13 Damjanovic, Radovan 1764 MNE Montenegro 1687 0 43,8 11
14 Drazetic, Novica 1731 CRO Croatia 1671 0 33,3 19
15 Poli, Diego 1662 ITA Italy 1661 0 37,5 17
16 Vlad, Dumitru 1849 ROU Romania 1609 0 35,7 16
17 Otieno, Ronny 1455 KEN Kenia 1566 0 25 21
18 Tishuki, Daut 1732 KOS Kosovo 1494 0 21,4 20
Board 5
1 Shepelev, Igor 2002 UKR Ukraine 2541 0 100 2
2 Melnik, Stefan 1819 MKD North Macedonia 2151 0 90 10
3 AFM Vilics, Hanna 1844 HUN Hungary 1994 0 83,3 7
4 Ivanov, Ljubomir 1826 BUL Bulgaria 1921 0 41,7 6
5 Nurak, Bakytzhan 1468 KAZ Kazakhstan 1905 0 58,3 8
6 Mitrovic, Stefan 2010 SRB Serbia 1896 0 50 3
7 Muri, Emil 1838 SLO Slovenia 1841 0 62,5 18
8 Dyballa, Gerhard 1958 GER Germany 1824 0 66,7 9
9 Murin, Miroslav 1772 SVK Slovakia 1689 0 50 14
10 Carapit, Vasile 1842 ROU Romania 1598 0 50 16
- << Предишна
- Следваща