Катовице-2026: 26-то европейско индивидуално първенство. Дата на провеждане: 6 - 20 април. Формат на състезанието: Швейцарска система в 11 кръга. Контрола за игра: 90 минути за 40 хода, след което по 30 минути до края на партията с добавено време по 30 секунди на ход.
Официален сайт: https://www.eicc2026.com/
Резултати: https://chess-results.com/tnr1388808.aspx
Партии: https://theweekinchess.com/assets/files/pgn/cheurind26.pgn
Стартов списък
1 GM Kovalenko, Igor 14117908 2685 Ukraine
2 GM Anton Guijarro, David 2285525 2656 Spain
3 GM Deac, Bogdan-Daniel 1226380 2655 Romania
4 GM Suleymanli, Aydin 13413937 2653 Azerbaijan
5 GM Sargsyan, Shant 13306766 2647 Armenia
6 GM Navara, David 309095 2643 Czech Republic
7 GM Donchenko, Alexander 24603295 2642 Germany
8 GM Demchenko, Anton 4160258 2636 Slovenia
9 GM Gurel, Ediz 44507356 2635 Turkey
10 GM Martirosyan, Haik M. 13306553 2633 Armenia
11 GM Bjerre, Jonas Buhl 1444948 2623 Denmark
12 GM Hovhannisyan, Robert 13302507 2621 Armenia
13 GM Ivanchuk, Vasyl 14100010 2621 Ukraine
14 GM Lagarde, Maxime 662399 2621 France
15 GM Sargissian, Gabriel 13300881 2618 Armenia
16 GM Indjic, Aleksandar 911925 2616 Serbia
17 GM Korobov, Anton 14105730 2610 Ukraine
18 GM Santos Latasa, Jaime 2293307 2610 Spain
19 GM Maurizzi, MarcAndria 36083534 2608 France
20 GM Muradli, Mahammad 13409301 2605 Azerbaijan
21 GM Lodici, Lorenzo 884189 2601 Italy
22 GM Rodshtein, Maxim 2806851 2598 Israel
23 GM Dardha, Daniel 240990 2596 Belgium
24 GM Samunenkov, Ihor 14187086 2596 Ukraine
25 GM Yuffa, Daniil 24131423 2595 Spain
26 GM Gumularz, Szymon 1188062 2590 Poland
27 GM Schoppen, Casper 1046730 2588 Netherlands
28 GM Lupulescu, Constantin 1207822 2587 Romania
29 GM Abasov, Nijat 13402960 2586 Azerbaijan
30 GM Amar, Elham 1533533 2586 Norway
31 GM Petrosyan, Manuel 13300857 2584 Armenia
32 GM Socko, Bartosz 1107038 2584 Poland
33 GM Kourkoulos-Arditis, Stamatis 4221990 2583 Greece
34 GM Yilmaz, Mustafa 6302718 2582 Turkey
35 GM Pichot, Alan 110973 2581 Spain
36 GM Iturrizaga Bonelli, Eduardo 3901211 2575 Spain
37 GM Acs, Peter 708020 2573 Hungary
38 GM Kazakouski, Valery 13507443 2572 Lithuania
39 IM Finek, Vaclav 23718293 2571 Czech Republic
40 GM Dudin, Gleb 34184934 2566 Hungary
41 GM Can, Isik 6383742 2563 Turkey
42 GM Andersen, Mads 1413864 2562 Denmark
43 GM Pultinevicius, Paulius 12809390 2562 Lithuania
44 GM Sokolovsky, Yahli 2820242 2559 Israel
45 GM Costa, Leonardo 16213955 2556 Germany
46 IM Vykouk, Jan 349658 2553 Czech Republic
47 GM Moroni, Luca Jr 865834 2551 Italy
48 GM Sanal, Vahap 6300545 2551 Turkey
49 GM Can, Emre 6302181 2546 Turkey
50 GM Gavrilescu, David 1227190 2545 Romania
51 GM Seemann, Jakub 21874697 2545 Poland
52 GM Warmerdam, Max 1048104 2545 Netherlands
53 GM Kantor, Gergely 751499 2544 Hungary
54 GM Subelj, Jan 14618583 2543 Slovenia
55 GM Laurent-Paoli, Pierre 26017962 2542 France
56 IM Razafindratsima, Timothe 36069884 2537 France
57 GM Piorun, Kacper 1130420 2536 Poland
58 GM Kosakowski, Jakub 1185080 2533 Poland
59 GM Malek, Jan 21864080 2533 Poland
60 GM Meshkovs, Nikita 11602740 2532 Latvia
61 GM Wadsworth, Matthew J 415804 2532 England
62 GM Maksimovic, Bojan 14408120 2531 Serbia
63 GM Alexakis, Dimitris 4277023 2528 Greece
64 GM Kempinski, Robert 1105663 2527 Poland
65 GM Mastrovasilis, Dimitrios 4202694 2526 Greece
66 GM Vogel, Roven 12908088 2524 Germany
67 GM Kadric, Denis 14403803 2523 Montenegro
68 IM Petriashvili, Nikoloz 13611216 2518 Georgia
69 GM Petkov, Momchil 2921642 2517 Bulgaria
70 GM Brunello, Sabino 813613 2516 Italy
71 GM Olszewski, Michal 1121251 2516 Poland
72 GM Royal, Shreyas 448869 2515 England
73 IM Sahidi, Samir 14936372 2513 Slovakia
74 GM Stefansson, Vignir Vatnar 2308649 2512 Iceland
75 GM Stocek, Jiri 304760 2512 Czech Republic
76 GM Boruchovsky, Avital 2800055 2510 Israel
77 GM Lopez Martinez, Josep Manuel 2212943 2510 Spain
78 IM Davtyan, Artur 13308327 2510 Armenia
79 IM Samadov, Read 13417444 2508 Azerbaijan
80 GM Nasuta, Grzegorz 1141686 2506 Poland
81 IM Travadon, Loic 26092131 2505 France
82 GM Janik, Igor 1159259 2504 Poland
83 IM Kilic, Eray 44517173 2502 Turkey
84 GM Gokerkan, Cem Kaan 6336760 2501 Turkey
85 Psyk, Radoslaw 1182838 2501 Poland
86 GM Kacharava, Nikolozi 13611860 2500 Georgia
87 GM Velten, Paul 681091 2500 France
88 GM Klimkowski, Jan 21856222 2498 Poland
89 GM Zanan, Evgeny 24101940 2497 Israel
90 IM Cieslak, Patryk 21078882 2495 Poland
91 IM Macias Pino, Diego 24529133 2495 Spain
92 GM Lashkin, Jegor 13907808 2493 Moldova
93 GM Paichadze, Luka 13602934 2490 Georgia
94 IM Patrelakis, Evaggelos 4295102 2490 Greece
95 GM Gharibyan, Mamikon 13308300 2487 Armenia
96 GM Ioannidis, Evgenios 4229274 2487 Greece
97 IM Licznerski, Lukasz 1179250 2486 Poland
98 GM Quparadze, Giga 13602250 2484 Georgia
99 IM Ahmad, Khagan 13431552 2483 Azerbaijan
100 IM Saraci, Nderim 6351921 2483 Kosovo
101 IM Nemec, Jachym 23716525 2482 Czech Republic
102 IM Talibov, Shiroghlan 13429078 2482 Azerbaijan
103 GM Ohanyan, Emin 13312022 2481 Armenia
104 IM Bronstein, Or 2815770 2481 Israel
105 IM Ilinca, Felix-Antonio 54764998 2481 Romania
106 IM Babazada, Khazar 13413554 2480 Azerbaijan
107 IM Sipila, Vilka 505455 2479 Finland
108 IM Bazakutsa, Svyatoslav 14198525 2477 Ukraine
109 IM Tarhan, Adar 34544712 2477 Turkey
110 IM Olsen, Filip Boe 1440640 2474 Denmark
111 GM Pantsulaia, Levan 13602071 2472 Georgia
112 IM Lavrencic, Matic 14637847 2472 Slovenia
113 IM Akbas, Umut Ata 44572646 2470 Turkey
114 IM Dotzer, Lukas 1666975 2469 Austria
115 IM Mosesov, Danyil 14149494 2464 Ukraine
116 GM Blomqvist, Erik 1709437 2463 Sweden
117 IM Levin, Guy 2824213 2462 Israel
118 GM Haring, Filip 14933080 2461 Slovakia
119 IM Culum, Sanjin 14420937 2460 Bosnia and Herzegovina
120 IM Hrbek, Stepan 393479 2460 Czech Republic
121 GM Druska, Juraj 14915650 2458 Slovakia
122 IM Tudor, Henry Edward 2409836 2457 Romania
123 FM Palczert, Matyas 784958 2457 Hungary
124 IM Bodrogi, Bendeguz 790303 2454 Hungary
125 IM Tutisani, Noe 13602853 2454 Georgia
126 IM Dehtiarov, Roman 14186640 2452 Ukraine
127 IM Tsolakidou, Stavroula 4264312 2452 Greece
128 IM Willow, Jonah B 438804 2452 England
129 IM Aizenberg, Benny 2821125 2451 Israel
130 IM Sousa, Andre Ventura 1917617 2447 Portugal
131 FM Ljepic, Andrej 980625 2446 Serbia
132 IM Kolosowski, Mateusz 1129708 2444 Poland
133 IM Kuru, Atilla 51607948 2444 Turkey
134 IM Ghimpu, Samuel-Timotei 1238175 2443 Romania
135 IM Bakhmatskyi, Vladyslav 14124890 2442 Ukraine
136 IM Isik, Alparslan 34506896 2435 Turkey
137 GM Jakubowski, Krzysztof 1112848 2434 Poland
138 IM Prokofiev, Valentyn 14160161 2433 Ukraine
139 GM Sanikidze, Tornike 13602608 2432 Georgia
140 IM Manafov, Vugar 13410814 2432 Azerbaijan
141 IM Tulchynskyi, Feliks 34127895 2432 Israel
142 IM Davtyan, Arsen 13309315 2430 Armenia
143 IM Akhvlediani, Irakli 13601938 2429 Georgia
144 IM Kalogeris, Ioannis 4239563 2427 Greece
145 FM Besou, Hussain 16269950 2427 Germany
146 IM Johansson, Linus 1711113 2425 Sweden
147 IM Makkar, Rajat 36016810 2422 France
148 IM Sowinski, Pawel 21881979 2421 Poland
149 IM Tadic, Stefan 958980 2421 Serbia
150 IM Govciyan, Pavel 621838 2420 France
- Предишна
- Следваща >>