Петровац (Черна гора) - 2024: 24-то европейско индивидуално първенство. Дата на провеждане: 8 - 20 ноември. Формат на състезанието: 11 кръга по Швейцарска система. Контрола за игра: 90 минути за 40 хода плюс 30 минути до края на партията с добавено време 30 секунди на ход.
Стартов лист
1 GM Fedoseev, Vladimir 24130737 SLO 2712
2 GM Deac, Bogdan-Daniel 1226380 ROU 2687
3 GM Van Foreest, Jorden 1039784 NED 2687
4 GM Martirosyan, Haik M. 13306553 ARM 2676
5 GM Navara, David 309095 CZE 2674
6 GM Saric, Ivan 14508150 CRO 2668
7 GM Vitiugov, Nikita 4152956 ENG 2668
8 GM Sargsyan, Shant 13306766 ARM 2655
9 GM Bjerre, Jonas Buhl 1444948 DEN 2654
10 GM Bluebaum, Matthias 24651516 GER 2654
11 GM Svane, Frederik 12923044 GER 2654
12 GM Bacrot, Etienne 605506 FRA 2653
13 GM Ponomariov, Ruslan 14103320 UKR 2653
14 GM Warmerdam, Max 1048104 NED 2653
15 GM Predke, Alexandr 24107581 SRB 2652
16 GM Mamedov, Rauf 13401653 AZE 2651
17 GM Pichot, Alan 110973 ESP 2649
18 GM Sjugirov, Sanan 4189302 HUN 2649
19 GM Grandelius, Nils 1710400 SWE 2645
20 GM Kollars, Dmitrij 12909572 GER 2641
21 GM Ivanchuk, Vasyl 14100010 UKR 2640 S50
22 GM Sargissian, Gabriel 13300881 ARM 2640
23 GM Korobov, Anton 14105730 UKR 2636
24 GM Rodshtein, Maxim 2806851 ISR 2636
25 GM Gurel, Ediz 44507356 TUR 2635 U18
26 GM Cheparinov, Ivan 2905540 BUL 2632
27 GM Suleymanli, Aydin 13413937 AZE 2632
28 GM Yuffa, Daniil 24131423 ESP 2631
29 GM Santos Latasa, Jaime 2293307 ESP 2630
30 GM Svane, Rasmus 4657101 GER 2628
31 GM Durarbayli, Vasif 13402935 AZE 2626
32 GM Hakobyan, Aram 13306677 ARM 2623
33 GM Indjic, Aleksandar 911925 SRB 2623
34 GM Ivic, Velimir 950122 SRB 2622
35 GM Donchenko, Alexander 24603295 GER 2617
36 GM Demchenko, Anton 4160258 SLO 2615
37 GM Bartel, Mateusz 1112635 POL 2613
38 GM Hovhannisyan, Robert 13302507 ARM 2613
39 GM Petrosyan, Manuel 13300857 ARM 2612
40 GM Theodorou, Nikolas 4262875 GRE 2612
41 GM Dardha, Daniel 240990 BEL 2606
42 GM Lagarde, Maxime 662399 FRA 2606
43 GM Chigaev, Maksim 4108116 ESP 2605
44 GM Fressinet, Laurent 608742 FRA 2605
45 GM Erdogmus, Yagiz Kaan 44599790 TUR 2604 U18
46 GM Pultinevicius, Paulius 12809390 LTU 2599
47 GM Vocaturo, Daniele 813192 ITA 2597
48 GM Safarli, Eltaj 13402129 AZE 2596
49 GM Tomczak, Jacek 1124668 POL 2593
50 GM Lupulescu, Constantin 1207822 ROU 2591
51 GM Petrov, Nikita 4101286 MNE 2590
52 GM Jobava, Baadur 13601520 GEO 2587
53 GM Maurizzi, Marc`andria 36083534 FRA 2585 U18
54 GM Romanov, Evgeny 4148843 MKD 2584
55 GM Laurent-Paoli, Pierre 26017962 FRA 2583
56 GM Fridman, Daniel 11600454 GER 2581
57 GM Piorun, Kacper 1130420 POL 2580
58 GM Gazik, Viktor 14928752 SVK 2579
59 GM Gumularz, Szymon 1188062 POL 2579
60 GM Motylev, Alexander 4121830 ROU 2577
61 GM Kourkoulos-Arditis, Stamatis 4221990 GRE 2575
62 GM Muradli, Mahammad 13409301 AZE 2575
63 GM Moroni, Luca Jr 865834 ITA 2571
64 GM Yilmaz, Mustafa 6302718 TUR 2568
65 GM Dragnev, Valentin 1634852 AUT 2566
66 GM Kadric, Denis 14403803 MNE 2562
67 GM Sanal, Vahap 6300545 TUR 2561
68 GM Can, Emre 6302181 TUR 2559
69 GM Vogel, Roven 12908088 GER 2558
70 GM Livaic, Leon 14531534 CRO 2557
71 GM Asadli, Vugar 13405764 AZE 2554
72 GM Socko, Bartosz 1107038 POL 2554
73 GM Parligras, Mircea-Emilian 1204297 ROU 2550
74 GM Petkov, Momchil 2921642 BUL 2549
75 GM Paichadze, Luka 13602934 GEO 2546
76 GM Gavrilescu, David 1227190 ROU 2545
77 GM Ivanisevic, Ivan 912417 SRB 2544
78 GM Nasuta, Grzegorz 1141686 POL 2543
79 GM Ahmadzada, Ahmad 13413007 AZE 2542
80 IM Keinanen, Toivo 509825 FIN 2541
81 GM Kovalev, Vladislav 13504398 FID 2539
82 GM Blohberger, Felix 1632051 AUT 2536
83 GM Subelj, Jan 14618583 SLO 2535
84 GM Quparadze, Giga 13602250 GEO 2533
85 GM Grigoriants, Sergey 4130804 HUN 2531
86 GM Stefansson, Vignir Vatnar 2308649 ISL 2530
87 GM Gorshtein, Ido 2815532 ISR 2528
88 GM Kacharava, Nikolozi 13611860 GEO 2525
89 GM Sebenik, Matej 14602296 SLO 2524
90 GM Samunenkov, Ihor 14187086 UKR 2523 U18
91 IM Alexakis, Dimitris 4277023 GRE 2520
92 GM Brunello, Sabino 813613 ITA 2518
93 IM Lashkin, Jegor 13907808 MDA 2518
94 GM Peng, Li Min 14112620 SUI 2516
95 GM Sokolovsky, Yahli 2820242 ISR 2516 U18
96 IM Kosakowski, Jakub 1185080 POL 2516
97 GM Vetoshko, Volodymyr 14122480 UKR 2513
98 GM Rasulov, Vugar 13402390 AZE 2511
99 GM Dudin, Gleb 34184934 HUN 2510
100 GM Iskandarov, Misratdin 13400312 AZE 2506
101 IM Boyer, Mahel 45102422 FRA 2506
102 IM Seo, Jung Min 1734687 SWE 2505
103 GM Ohanyan, Emin 13312022 ARM 2504 U18
104 IM Maksimovic, Bojan 14408120 BIH 2504
105 GM Fernandez, Daniel Howard 5801605 ENG 2503
106 IM Kramer, Julian 12921742 GER 2503
107 GM Sivuk, Vitaly 14116502 SWE 2502
108 GM Djukic, Nikola 922412 MNE 2499
109 IM Malek, Jan 21864080 POL 2499 U18
110 GM Ioannidis, Evgenios 4229274 GRE 2497
111 GM Gines Esteo, Pedro Antonio 32080190 ESP 2492
112 IM Tarhan, Adar 34544712 TUR 2492 U18
113 GM Gokerkan, Cem Kaan 6336760 TUR 2490
114 IM Samadov, Read 13417444 AZE 2490 U18
115 GM Girel, Joseph 36033561 FRA 2486
116 GM Stefansson, Hannes 2300087 ISL 2485 S50
117 IM Rozen, Eytan 2816750 ISR 2482 U18
118 IM Zwirs, Nico 1036432 NED 2480
119 IM Deuer, Marius 16236432 GER 2479 U18
120 IM Kucuksari, Kaan 6380166 SWE 2473
121 IM Feuerstack, Aljoscha 4681932 GER 2471
122 GM Kjartansson, Gudmundur 2301318 ISL 2470
123 IM Ilinca, Felix-Antonio 54764998 ROU 2470 U18
124 IM Olsen, Filip Boe 1440640 DEN 2470
125 IM Akbas, Umut Ata 44572646 TUR 2466
126 IM Stoyanov, Tsvetan 2917173 BUL 2465
127 GM Zanan, Evgeny 24101940 ISR 2463
128 GM Gharibyan, Mamikon 13308300 ARM 2462
129 IM Wadsworth, Matthew J 415804 ENG 2461
130 IM Babazada, Khazar 13413554 AZE 2459
131 IM Willow, Jonah B 438804 ENG 2454
132 IM Fromm, Marius 12993190 GER 2452
133 IM Schneider, Ilja 4663306 GER 2451
134 IM Levin, Guy 2824213 ISR 2445 U18
135 FM Camlar, Arda 44576692 TUR 2445 U18
136 GM Sedlak, Nikola 922900 SRB 2444
137 IM Radovanovic, Nikola 900087 SRB 2443
138 IM Kilic, Eray 44517173 TUR 2442 U18
139 GM Gretarsson, Helgi Ass 2300699 ISL 2441
140 IM Saraci, Nderim 6351921 KOS 2439
141 GM Sanikidze, Tornike 13602608 GEO 2437
142 IM Garcia Ramos, Daniel 32010311 ESP 2437
143 IM Patrelakis, Evaggelos 4295102 GRE 2437
144 IM Peyrer, Konstantin 1640879 AUT 2437
145 GM Bryakin, Mikhail 4165314 SRB 2435
146 IM Druska, Juraj 14915650 SVK 2433
147 IM Petrovskyi, Vadym 14165210 GER 2433 U18
148 IM Juhasz, Agoston 778346 HUN 2432
149 FM Culum, Sanjin 14420937 BIH 2432 U18
150 IM Celik, Hasan Huseyin 44506759 TUR 2431 U18
151 IM Kalogeris, Ioannis 4239563 GRE 2431
152 IM Manafov, Vugar 13410814 AZE 2430
153 IM Injac, Teodora 932400 SRB 2429 w
154 IM Aizenberg, Benny 2821125 ISR 2427 U18
155 IM Licznerski, Lukasz 1179250 POL 2422
156 IM Tadic, Stefan 958980 SRB 2422
157 FM Yaniv, Yuval 2823900 ISR 2421
158 GM Godena, Michele 800090 ITA 2419 S50
159 IM Travadon, Loic 26092131 FRA 2419
160 FM Pasztor, Balazs 774723 HUN 2419 U18
161 IM Piliposyan, Robert 13309978 ARM 2418 U18
162 IM Zhou, Yang-Fan 468584 ENG 2418
163 FM Dotzer, Lukas 1666975 AUT 2418 U18
164 GM Yankelevich, Lev 24684074 GER 2417
165 IM Fus, Jakub 1193023 POL 2417
166 IM Sieciechowicz, Marcin 1130170 POL 2416
167 FM Talibov, Shiroghlan 13429078 AZE 2415 U18
168 IM Koelle, Tobias 16207378 GER 2414
169 IM Zemach, Nadav 2820927 ISR 2414
170 IM Vanczak, Tamas 759929 HUN 2413
171 IM Shohat, Yotam 2813955 ISR 2412
172 IM Tutisani, Noe 13602853 GEO 2411
173 FM Prokofiev, Valentyn 14160161 UKR 2411 U18
174 FM Agasarov, Benik 13314823 ARM 2410 U18
175 IM Agdelen, Huseyin Can 6352260 TUR 2407
176 IM Ahmad, Khagan 13431552 AZE 2406 U18
177 FM Magold, Filip 1254456 ROU 2405 U18
178 GM Socko, Monika 1106619 POL 2403 w
179 IM Bournel, Antoine 26093553 FRA 2403
180 WGM Beydullayeva, Govhar 13413015 AZE 2403 w
181 GM Neverov, Valeriy 14100150 UKR 2401 S50
182 IM Defromont, Benjamin 36068829 FRA 2399
183 IM Domalchuk-Jonasson, Aleksandr 14142805 ISL 2399
184 FM Ermitsch, Magnus 16234464 GER 2399 U18
185 FM Barria Santos, Jose Guilherme 1939300 POR 2398
186 IM Kalezic, Blazo 921815 MNE 2394
187 IM Mikac, Matjaz 14600048 SLO 2392 S50
188 IM Ozenir, Ekin Baris 6357415 TUR 2392
189 FM Krallis, Christos 4298896 GRE 2390
190 IM Niedbala, Bartlomiej 21834008 POL 2389
191 IM Abdulov, Orkhan 13402714 AZE 2385
192 IM Decuigniere, Tom 26093820 FRA 2385
193 IM Baltag, Iulian 13901419 MDA 2383
194 WGM Sliwicka, Alicja 1150677 POL 2380 w
195 IM Kanyamarala, Tarun 45004714 IRL 2371
196 FM Gasparyan, Erik R. 13315730 ARM 2371 U18
197 FM Kuru, Atilla 51607948 TUR 2371 U18
198 IM Vestby-Ellingsen, Mads 1520857 NOR 2368
199 IM Wallace, John Paul 3200957 NOR 2368
200 FM Goroshkov, Maksym 14142716 SLO 2368
201 FM Citak, Selim 6301819 TUR 2366
202 FM Lavrencic, Matic 14637847 SLO 2366 U18
203 FM Nemsadze, Daviti 13619250 GEO 2366 U18
204 GM Golubka, Petro 14114224 UKR 2365
205 FM Ljepic, Andrej 980625 SRB 2365 U18
206 FM Tudor, Henry Edward 2409836 ROU 2365 U18
207 IM Damjanovic, Vuk 980021 SRB 2364 U18
208 IM Maltsevskaya, Aleksandra 24174041 POL 2364 w
209 IM Kochavi, Ori 2816873 ISR 2363
210 FM Akhvlediani, Irakli 13601938 GEO 2363
211 IM Pastar, Slaven 14402718 BIH 2361
212 FM Yarar, Bora 34588400 TUR 2361 U18
213 IM Ozsakallioglu, Okan 6367011 TUR 2360
214 FM Bodrogi, Bendeguz 790303 HUN 2358 U18
215 FM Derakhshani, Borna 12518450 ENG 2355
216 GM Nikcevic, Nebojsa 901776 MNE 2354 S50
217 FM Novosel, Lovro 14547120 CRO 2353
218 IM Yurtseven, Melih 6312160 TUR 2348
219 FM Dalaud, Dorian 36093270 FRA 2348
220 FM Hollan, Martin 360937 CZE 2347
221 IM Filip, Lucian-Ioan 1208900 ROU 2341
222 FM Szwed, Jacek 1126431 POL 2341
223 FM Sherman, Raem 2822288 ISR 2340
224 IM Fruebing, Stefan 4682165 GER 2336
225 FM Gombocz, Ferenc Jr. 775029 HUN 2333
226 FM Yordanov, Lachezar 2918927 BUL 2332
227 FM Vagman, Roy 2828995 ISR 2322 U18
228 FM Hovakimyan, Vache 13317288 ARM 2319 U18
229 FM Brzezina, Piotr 21078874 POL 2307 U18
230 FM Sukovic, Andrej 16502310 MNE 2299
231 FM Fiedorek, Michal 1199528 POL 2295
232 FM Leszko, Bence 769070 HUN 2292
233 FM Unat, Can Haktan 6398073 TUR 2290
234 IM Lekic, Dusan 905330 MNE 2288 S50
235 IM Vujosevic, Vladimir 901580 MNE 2285 S50
236 FM Filip, Andrei 1249452 ROU 2283 U18
237 FM Perossa, Nicolas 2850520 ITA 2277 U18
238 FM Yeritsyan, Hayk 13307320 ARM 2276
239 IM Manea, Alexandru 1207660 ROU 2273
240 FM Mouhamad, Joachim 656410 FRA 2273
241 WIM Aydin, Gulenay 34557431 TUR 2271 w U18
242 FM Fishchuk, Vladyslav 34122117 UKR 2270 U18
243 FM Zherebtsova, Alexandra 24129518 MNE 2268 w
244 FM Dubnevych, Maksym 14184001 UKR 2264 U18
245 FM Petrovic, Aleksa 967629 SRB 2262
246 IM Bodiroga, Predrag 915700 SRB 2260 S50
247 FM Valiyev, Shahin 13424203 AZE 2260 U18
248 FM Hulka, Valentyn 34107061 UKR 2259
249 FM Vasynda, Oleksandr 14176297 UKR 2257 U18
250 GM Drazic, Sinisa 901172 SRB 2255 S50
251 FM Gal, Andrej 14567563 CRO 2255 U18
252 WIM Pogorelskikh, Sofia 44164548 SRB 2252 w
253 IM Gevorgyan, David Sh. 13303244 ARM 2247
254 FM Hamidov, Allahverdi 13452029 AZE 2247 U18
255 Sapocinic, Semion 13908693 MDA 2247 U18
256 FM Pegno, Mattia 2859870 ITA 2245 U18
257 CM Safar, Sandro 14536900 CRO 2242
258 WIM Kubicka, Anna 1152254 POL 2235 w
259 Pycinski, Wladyslaw 21054509 POL 2230 U18
260 FM Durucay, Uygar 44591560 TUR 2226 U18
261 CM Noy, Eyal 2821117 ISR 2226
262 FM Biliskov, Vjekoslav 14502720 CRO 2225 S50
263 FM Kalavannan, Koby 425753 ENG 2225
264 FM Berin, Artem 14189100 UKR 2224 U18
265 Nalbandyan, Vahan 13309439 ARM 2223
266 FM Bartel, Michal 1119257 POL 2222
267 CM Aslanov, Umid 13412620 AZE 2222 U18
268 CM Lauda, Alexandr 13903179 MDA 2222
269 WIM Orian, Noga 2836475 ISR 2221 w U18
270 Lever, Erwan 20640099 FRA 2221
271 Kawulok, Marek 337005 CZE 2219
272 CM Rychagov, Nikita 4508394 EST 2217
273 CM Mizzi, Jack 5602521 MLT 2214 U18
274 CM Deveci, Huseyin Said 26322455 TUR 2211 U18
275 WFM Shvedova, Alexandra 54154782 ITA 2206 w U18
276 FM Djokic, Mihailo 976440 SRB 2204
277 WIM Srdanovic, Jovana 954810 SRB 2200 w
278 CM Garsky, Vladyslav 34100270 UKR 2200 U18
279 Gov, Guy 2820200 ISR 2200
280 Starcevic, Ante Leon 14543613 CRO 2200
281 Scekic, Veljko 940020 MNE 2199
282 FM Djurovic, Peko 16503902 MNE 2198 U18
283 FM Stanojevic, Ilija 959995 SRB 2197
284 CM Prisacaru, Stefan-Emilian 1257285 ROU 2197
285 FM Yilmaz, Baver 26363542 TUR 2196 U18
286 CM Saraci, Korab 4701968 KOS 2193
287 Caruso, Augusto 801763 ITA 2193 S50
288 WGM Rudzinska, Michalina 1172883 POL 2192 w
289 Abdulkarimli, Eljan 13425439 AZE 2190 U18
290 CM Gusev, Mikhail 34270140 SRB 2186 U18
291 Todorov, Todor Spirov 2900688 BUL 2185 S50
292 CM Yonal, Timur 44115725 TUR 2184 U18
293 Lorenz, Roger 24632325 GER 2184 S50
294 CM Lymar, Vladislav 14162180 UKR 2182
295 Parligras, Cosmin 1206494 ROU 2182
296 Markovic, Franjo-Josip 14541041 CRO 2181
297 FM Olcum, Ahmet 6311393 TUR 2180
298 Ramaj, Ergit 4703669 ALB 2180 U18
299 WIM Hryzlova, Sofiia 14174669 SUI 2177 w
300 FM Lundin, Jan 1706896 SWE 2175 S50
301 WIM Allahverdiyeva, Ayan 13412590 AZE 2174 w
302 WIM Kanyamarala, Trisha 45004722 IRL 2171 w
303 Sitbon, Itay 2820706 ISR 2170
304 FM Pipiras, Filipa Fortuna 1944894 POR 2166 w
305 WFM Kochavi, Dana 2837137 ISR 2166 w U18
306 Tamas, Christian-Arrydan 1283740 ROU 2166 U18
307 Guleryuz, Kuzey 44500203 TUR 2158 U18
308 Asllani, Muhamet 22100300 KOS 2157
309 Doraszelski, Alexander 12996149 GER 2156 U18
310 CM Marie, Maxime 625590 FRA 2154
311 FM Ergazakis, Ioannis 4290976 GRE 2150
312 Goroshchenko, Dmitry 14115336 UKR 2141
313 CM Arakelyan, Manvel 13317415 ARM 2140 U18
314 Stoinev, Metodi 2901404 BUL 2138 S50
315 Horvat, Damjan 14545535 CRO 2135
316 FM Voiteanu, Gabriel 1208810 ROU 2132
317 Celenkovic, Bojan 975508 SRB 2125
318 Dumbelovic, Novak 9204525 SRB 2123 U18
319 Yalcinkaya, Efe 44506619 TUR 2117 U18
320 Ceyhan, Mert 44515820 TUR 2114 U18
321 Odabasi, Ruzgar 51604787 TUR 2114 U18
322 WFM Bashylina, Luisa 12983292 GER 2105 w U18
323 Sakmak, Kutay 44581939 TUR 2104 U18
324 Willim, Michael 4632435 GER 2102 S50
325 FM Bognar, Csaba Dr. 709760 HUN 2101
326 FM Coursaget, Nicolas 610127 FRA 2101
327 Baghirov, Orkhan 13433369 AZE 2097 U18
328 Giacomini, Hector 605352 FRA 2095 S50
329 FM Rama, Lorenc 4700171 ALB 2086 S50
330 WFM Pirvulescu, Ekaterina 13506374 ROU 2086 w
331 Gur, Ali 51684349 TUR 2086 U18
332 WFM Blanquet, Camille 36037354 FRA 2079 w
333 Stoychev, Ognian 2943573 BUL 2071 S50
334 FM Zymberi, Astrit 4700295 KOS 2070 S50
335 Modric, Milos 981052 SRB 2066
336 Brzezina, Pawel 21078866 POL 2064 U18
337 WFM Szente Varga, Fruzsina 712264 HUN 2059 w
338 Guretchii, Kirill 13911872 MDA 2058 U18
339 Mandalinic, David 79300189 CRO 2058 U18
340 Antonyan, Hamlet 13315625 ARM 2056 U18
341 Pantovic, Dragan M 915211 SRB 2056 S50
342 Pousada Garcia, Victor Daniel 2278642 ESP 2053
343 FM Minic, Milan 933538 MNE 2052 S50
344 WFM Koljevic, Nikolina 16503945 MNE 2051 w
345 Yekeler, Kerem Sarp 51620782 TUR 2048 U18
346 Marchadour, Emilie 628140 FRA 2034 w
347 Eryigit, Yakup 6340660 TUR 2025
348 WCM Akat, Elifnaz 34560556 TUR 2020 w U18
349 Iordache, Alexia-Andreea 1289829 ROU 2018 w U18
350 Tunge, Christian 1519930 NOR 2015 S50
351 Pehar, Borna 14416689 CRO 2010 U18
352 Karaca, Yigit 26314118 TUR 2006 U18
353 Metin, Enis 26306948 TUR 2005
354 Qorri, Fatmir 4702107 KOS 1993 S50
355 IM Smolin, Sergey 4131177 UKR 1988 S50
356 Tsanatsqenishvili, Alexandre 13626000 GEO 1987
357 Stefan, Iulia-Cristiana 1273876 ROU 1964 w U18
358 Basdar, Atakan 44507089 TUR 1962 U18
359 Maghakyan, Hayk 13319159 ARM 1958 U18
360 Volcov, Igor 13912208 MDA 1954 U18
361 Soldo, Dario 1678841 AUT 1949 U18
362 Shlaen, Rem 2812932 ISR 1947
363 Kyparissopoulos, Spyridon 25827359 GRE 1946
364 Alexakis, Dimitrios 4200527 GRE 1943 S50
365 Labrovic, Jakov 14549786 CRO 1931
366 Pirvulescu, Adrian 1216384 ROU 1929
367 Petrovic, Slavko 920355 MNE 1919 S50
368 Zivkovic, Slaven 16500636 MNE 1919
369 Valitov, Ilshat 44135394 SRB 1908
370 Barbir, Petar 14596466 CRO 1902
371 Franco, Alessandro P. 865923 ITA 1893
372 Milovic, Ilija 16504330 MNE 1891 U18
373 Uysal, Kerem 26363402 TUR 1884 U18
374 Spanos, Nomikos 4289870 GRE 1882
375 Khachatryan, Gagik B. 13321781 ARM 1858 U18
376 Kayan, Veli 6339530 TUR 1845
377 Onem, Cem 6303625 TUR 1825 S50
378 Matei, Stefan-Razvan 1218751 ROU 1807
379 De Winter, Roman 268500 BEL 1778
380 Lakusic, Zoran 16502060 MNE 1749 S50
381 Nadanyan, Kiti 13316710 ARM 1725 w
382 Milosevic, Vuk 16506332 MNE 1702
383 Balent, Sara 14557045 CRO 1662 w
384 Henn, Jonathan 2871459 ISR 1534
385 Camas, Mustafa Arda 525013629 TUR 0
386 Mitrovic, Danilo 16508424 MNE 0
387 Vukasovic, Vlado 16504283 MNE 0 S50
388 Vukazic, Zlatko 16512359 MNE 0
- Предишна
- Следваща >>