Индекс на статията

Отборно представяне-мъже

1. Russia (СрЕло:2722 Капитан: Motylev Alexander
1 GM Andreikin Dmitry 2741 RUS 4158814 1,0 1,0
2 GM Vitiugov Nikita 2732 RUS 4152956 0,0 0,0
3 GM Alekseenko Kirill 2674 RUS 4135539 0,0 1,0
4 GM Matlakov Maxim 2716 RUS 4168003 0,0 1,0
5 GM Dubov Daniil 2699 RUS 24126055 1,0 1,0

2. England (СрЕло:2690 Капитан: Pein Malcolm

1 GM Adams Michael 2694 ENG 400041 0,0 1,0
2 GM Mcshane Luke J 2682 ENG 404853 0,0 0,0
3 GM Howell David W L 2694 ENG 410608 0,0 1,0
4 GM Jones Gawain C B 2688 ENG 409561 0,0 1,0
5 GM Pert Nicholas 2557 ENG 403989 0,0 1,0

3. Poland (СрЕло:2688 Капитан: Socko Bartosz

1 GM Duda Jan-Krzysztof 2734 POL 1170546 0,0 1,0
2 GM Wojtaszek Radoslaw 2748 POL 1118358 0,0 0,0
3 GM Piorun Kacper 2643 POL 1130420 0,0 1,0
4 GM Tomczak Jacek 2625 POL 1124668 0,0 1,0
5 GM Dragun Kamil 2584 POL 1134167 0,0 1,0

4. Azerbaijan (СрЕло:2679 Капитан: Sideifzade Fikret

1 GM Mamedyarov Shakhriyar 2767 AZE 13401319 0,0 1,0
2 GM Naiditsch Arkadij 2643 AZE 4650891 0,0 1,0
3 GM Mamedov Rauf 2645 AZE 13401653 0,0 1,0
4 GM Guseinov Gadir 2660 AZE 13401378 0,0 1,0
5 GM Safarli Eltaj 2593 AZE 13402129 0,0 0,0

5. Armenia (СрЕло:2676 / Капитан: Petrosian Arshak

1 GM Aronian Levon 2758 ARM 13300474 0,0 0,0
2 GM Sargissian Gabriel 2690 ARM 13300881 0,0 1,0
3 GM Melkumyan Hrant 2650 ARM 13302485 0,0 1,0
4 GM Martirosyan Haik M. 2607 ARM 13306553 0,0 1,0
5 GM Pashikian Arman 2599 ARM 13301578 0,0 1,0

6. Spain (СрЕло:2663 / Капитан: Magem Badals Jordi

1 GM Anton Guijarro David 2674 ESP 2285525 1,0 1,0
2 GM Vallejo Pons Francisco 2694 ESP 2205530 0,0 0,0
3 GM Shirov Alexei 2664 ESP 2209390 1,0 1,0
4 GM Perez Candelario Manuel 2621 ESP 2210622 1,0 1,0
5 GM Salgado Lopez Ivan 2594 ESP 2257327 1,0 1,0

7. Netherlands (СрЕло:2656 / Капитан: Gustafsson Jan

1 GM Giri Anish 2780 NED 24116068 0,5 1,0
2 GM L'ami Erwin 2619 NED 1007998 0,0 0,0
3 GM Van Foreest Jorden 2621 NED 1039784 1,0 1,0
4 GM Van Den Doel Erik 2603 NED 1003720 0,5 1,0
5 GM Van Foreest Lucas 2531 NED 1039792 0,5 1,0

8. Ukraine (СрЕло:2646 / Капитан: Sulypa Oleksandr

1 GM Ivanchuk Vassily 2686 UKR 14100010 0,0 1,0
2 GM Kuzubov Yuriy 2636 UKR 14112906 0,0 0,0
3 GM Volokitin Andrei 2627 UKR 14107090 0,0 1,0
4 GM Moiseenko Alexander 2635 UKR 14102560 0,0 1,0
5 GM Onischuk Vladimir 2616 UKR 14114038 0,0 1,0

9. Germany (СрЕло:2641 / Капитан: Rogozenco Dorian

1 GM Nisipeanu Liviu-Dieter 2656 GER 1202758 0,0 1,0
2 GM Bluebaum Matthias 2643 GER 24651516 0,0 0,0
3 GM Fridman Daniel 2637 GER 11600454 0,0 1,0
4 GM Meier Georg 2628 GER 4675789 0,0 1,0
5 GM Svane Rasmus 2592 GER 4657101 0,0 1,0

10. Hungary (СрЕло:2638 / Капитан: Markus Robert

1 GM Gledura Benjamin 2654 HUN 712779 0,0 1,0
2 GM Erdos Viktor 2604 HUN 719978 0,0 0,0
3 GM Berkes Ferenc 2667 HUN 718572 0,0 1,0
4 GM Banusz Tamas 2619 HUN 722413 0,0 1,0
5 GM Prohaszka Peter 2610 HUN 726265 0,0 1,0

11. Israel (СрЕло:2635 / Капитан: David Glaz Ilana

1 GM Rodshtein Maxim 2684 ISR 2806851 0,0 1,0
2 GM Postny Evgeny 2597 ISR 2804344 0,0 1,0
3 GM Smirin Ilia 2599 ISR 2801990 0,0 0,0
4 GM Nabaty Tamir 2658 ISR 2809052 0,0 1,0
5 GM Mikhalevski Victor 2570 ISR 2801914 0,0 1,0

12. Czech Republic (СрЕло:2633 / Капитан: Hracek Zbynek

1 GM Navara David 2717 CZE 309095 0,0 1,0
2 GM Laznicka Viktor 2667 CZE 316385 0,0 1,0
3 GM Nguyen Thai Dai Van 2545 CZE 358878 0,0 1,0
4 GM Stocek Jiri 2569 CZE 304760 0,0 0,0
5 GM Michalik Peter 2578 CZE 14907526 0,0 1,0

13. France (СрЕло:2624 / Капитан: Nataf Igor-Alexandre

1 GM Lagarde Maxime 2657 FRA 662399 0,0 0,0
2 GM Edouard Romain 2641 FRA 633429 1,0 1,0
3 FM Maurizzi Marc Andria 2415 FRA 36083534 1,0 1,0
4 GM Bauer Christian 2606 FRA 603767 0,5 1,0
5 GM Gharamian Tigran 2590 FRA 13301527 1,0 1,0

14. Georgia (СрЕло:2616 / Капитан: Gelazonia Parmen

1 GM Jobava Baadur 2617 GEO 13601520 0,0 0,0
2 GM Cheparinov Ivan 2670 GEO 2905540 0,5 1,0
3 GM Pantsulaia Levan 2603 GEO 13602071 0,5 1,0
4 GM Paichadze Luka 2574 GEO 13602934 0,0 1,0
5 GM Quparadze Giga 2457 GEO 13602250 1,0 1,0

15. Croatia (СрЕло:2614 / Капитан: Kozul Zdenko

1 GM Saric Ivan 2667 CRO 14508150 0,0 0,0
2 GM Bosiocic Marin 2619 CRO 14507927 0,0 1,0
3 GM Stevic Hrvoje 2570 CRO 14502569 0,0 1,0
4 GM Brkic Ante 2600 CRO 14506688 0,0 1,0
5 GM Martinovic Sasa 2539 CRO 14509792 0,0 1,0

16. Romania (СрЕло:2598 / Капитан: Berescu Alin-Mile

1 GM Lupulescu Constantin 2643 ROU 1207822 0,0 0,0
2 GM Parligras Mircea-Emilian 2629 ROU 1204297 0,0 1,0
3 GM Deac Bogdan-Daniel 2613 ROU 1226380 0,0 1,0
4 GM Georgescu Tiberiu-Marian 2508 ROU 1213300 0,0 1,0
5 IM Gavrilescu David 2451 ROU 1227190 0,0 1,0

17. Turkey (СрЕло:2593 / Капитан: Kanmazalp Ogulcan

1 GM Solak Dragan 2602 TUR 916811 0,0 1,0
2 GM Yilmaz Mustafa 2595 TUR 6302718 0,0 1,0
3 GM Can Emre 2599 TUR 6302181 0,0 1,0
4 GM Sanal Vahap 2545 TUR 6300545 0,0 1,0
5 GM Dastan Muhammed Batuhan 2577 TUR 6300014 0,0 0,0

18. Greece (СрЕло:2592 / Капитан: Kapnisis Spyridon

1 GM Papaioannou Ioannis 2645 GRE 4201345 0,0 1,0
2 GM Mastrovasilis Dimitrios 2596 GRE 4202694 0,0 0,0
3 GM Banikas Hristos 2597 GRE 4202031 0,0 1,0
4 GM Halkias Stelios 2530 GRE 4201809 0,0 1,0
5 GM Mastrovasilis Athanasios 2521 GRE 4201990 0,0 1,0

19. Slovenia (СрЕло:2579 / Капитан: Mikac Matjaz

1 GM Lenic Luka 2644 SLO 14603853 0,0 0,0
2 GM Borisek Jure 2584 SLO 14603152 0,0 1,0
3 GM Sebenik Matej 2519 SLO 14602296 0,0 1,0
4 GM Skoberne Jure 2567 SLO 14604299 0,0 1,0
5 FM Subelj Jan 2398 SLO 14618583 0,0 1,0

20. Sweden (СрЕло:2578 / Капитан: Bellon Lopez Juan Manuel

1 GM Grandelius Nils 2691 SWE 1710400 0,0 0,0
2 GM Hillarp Persson Tiger 2550 SWE 1700812 0,0 1,0
3 IM Westerberg Jonathan 2546 SWE 1701754 0,0 1,0
4 GM Blomqvist Erik 2523 SWE 1709437 0,0 1,0
5 GM Carlsson Pontus 2447 SWE 1705814 0,0 1,0

21. Denmark (СрЕло:2558 / Капитан: Hansen Sune Berg

1 GM Andersen Mads 2601 DEN 1413864 0,0 1,0
2 GM Hansen Sune Berg 2573 DEN 1400266 1,0 1,0
3 IM Thybo Jesper Sondergaard 2550 DEN 1438832 1,0 1,0
4 IM Bjerre Jonas Buhl 2506 DEN 1444948 0,0 1,0
5 GM Schandorff Lars 2496 DEN 1400070 0,0 0,0

22. Austria (СрЕло:2557 / Капитан: Predojevic Borki

1 GM Ragger Markus 2684 AUT 1610856 0,0 0,0
2 GM Dragnev Valentin 2550 AUT 1634852 0,0 1,0
3 IM Blohberger Felix 2448 AUT 1632051 0,0 1,0
4 GM Shengelia David 2531 AUT 13601270 0,0 1,0
5 IM Schreiner Peter 2464 AUT 1621645 0,0 1,0

23. Belarus (СрЕло:2555 / Капитан: Tukmakov Vladimir

1 GM Kovalev Vladislav 2661 BLR 13504398 0,0 1,0
2 GM Zhigalko Sergei 2574 BLR 13502956 0,0 1,0
3 GM Stupak Kirill 2551 BLR 13503758 0,0 1,0
4 IM Nikitenko Mihail 2423 BLR 13506862 0,0 1,0
5 IM Zarubitski Viachaslau 2435 BLR 13509373 0,0 0,0

24. Serbia (СрЕло:2550 / Капитан: Perunovic Miodrag

1 GM Indjic Aleksandar 2638 SRB 911925 0,0 1,0
2 GM Sedlak Nikola 2557 SRB 922900 0,0 1,0
3 GM Zajic Milan 2477 SRB 912336 0,0 1,0
4 IM Ivic Velimir 2525 SRB 950122 0,0 1,0
5 IM Radovanovic Mihajlo 2479 SRB 940313 0,0 0,0

25. Norway (СрЕло:2547 / Капитан: Moen Ole Christian

1 GM Tari Aryan 2630 NOR 1510045 0,0 1,0
2 GM Christiansen Johan-Sebastian 2558 NOR 1512668 0,0 0,0
3 GM Salomon Johan 2507 NOR 1509500 0,0 1,0
4 GM Notkevich Benjamin Arvola 2494 NOR 1506536 0,0 1,0
5 IM Haldorsen Benjamin 2440 NOR 1512633 0,0 1,0

26. Italy (СрЕло:2538 / Капитан: Kogan Arthur

1 GM Vocaturo Daniele 2620 ITA 813192 0,0 1,0
2 GM Moroni Luca Jr 2553 ITA 865834 0,0 1,0
3 GM Valsecchi Alessio 2504 ITA 818860 0,0 1,0
4 IM Lodici Lorenzo 2469 ITA 884189 0,0 0,0
5 IM Sonis Francesco 2475 ITA 895733 0,0 1,0

27. Moldova (СрЕло:2525 /

1 GM Iordachescu Viorel 2602 MDA 13900200 0,0 0,0
2 IM Macovei Andrei 2426 MDA 13904680 0,5 1,0
3 IM Schitco Ivan 2492 MDA 13905465 0,0 1,0
4 GM Svetushkin Dmitry 2534 MDA 13900463 0,5 1,0
5 GM Hamitevici Vladimir 2472 MDA 13902393 0,5 1,0

28. Switserland (СрЕло:2523 / Капитан: Ballmann Martin

1 GM Bogner Sebastian 2571 SUI 4692055 0,0 1,0
2 GM Pelletier Yannick 2555 SUI 1301837 0,0 1,0
3 GM Georgiadis Nico 2528 SUI 1300113 0,0 1,0
4 IM Kurmann Oliver 2420 SUI 1308173 0,0 1,0
5 GM Gallagher Joseph G. 2439 SUI 1303422 0,0 0,0

29. Republic of North Macedonia (СрЕло:2498 / Капитан: Kutirov Rolando

1 GM Georgiev Kiril 2577 MKD 2900017 0,0 1,0
2 GM Nedev Trajko 2500 MKD 15000605 0,0 1,0
3 IM Pancevski Filip 2490 MKD 15002187 0,0 1,0
4 IM Nikolovski Nikola 2424 MKD 15002314 0,0 1,0
5 FM Lazov Toni 2393 MKD 15000770 0,0 0,0

30. Slovakia (СрЕло:2495 / Капитан: Movsesian Sergej

1 GM Pechac Jergus 2491 SVK 14926970 0,0 1,0
2 GM Ftacnik Lubomir 2520 SVK 14900017 0,0 1,0
3 GM Jurcik Marian 2486 SVK 14907518 0,0 1,0
4 IM Nayhebaver Martin 2481 SVK 14923432 0,0 1,0
5 IM Mazur Stefan 2435 SVK 14909332 0,0 0,0

31. Montenegro (СрЕло:2489 / Капитан: Drasko Milan

1 GM Djukic Nikola 2517 MNE 922412 0,0 1,0
2 GM Blagojevic Dragisa 2500 MNE 900885 0,0 1,0
3 GM Kosic Dragan 2478 MNE 900290 0,0 0,0
4 IM Draskovic Luka 2460 MNE 944335 0,0 1,0
5 IM Kalezic Blazo 2455 MNE 921815 0,0 1,0

32. Estonia (СрЕло:2473 / Капитан: Lauk Ular

1 GM Kulaots Kaido 2542 EST 4500261 0,0 1,0
2 GM Volodin Aleksandr 2491 EST 4501950 0,0 0,0
3 GM Kanep Meelis 2448 EST 4501047 0,0 1,0
4 IM Seeman Tarvo 2394 EST 4500547 0,0 1,0
5 IM Sepp Olav 2411 EST 4500105 0,0 1,0

33. Iceland (СрЕло:2462 / Капитан: Johannesson Ingvar Thor

1 GM Stefansson Hannes 2541 ISL 2300087 0,0 1,0
2 IM Kjartansson Gudmundur 2459 ISL 2301318 0,0 1,0
3 GM Thorfinnsson Bragi 2436 ISL 2300958 0,5 1,0
4 GM Gretarsson Helgi Ass 2410 ISL 2300699 0,0 1,0
5 FM Ragnarsson Dagur 2388 ISL 2304058 0,0 0,0

34. Finland (СрЕло:2445 / Капитан: Kuljasevic Davorin

1 GM Nyback Tomi 2565 FIN 503142 0,5 1,0
2 FM Keinanen Toivo 2428 FIN 509825 0,5 1,0
3 IM Sipila Vilka 2405 FIN 505455 1,0 1,0
4 FM Koykka Pekka 2381 FIN 504319 0,0 1,0
5 IM Nyysti Sampsa 2335 FIN 502138 0,0 0,0

35. Albania (СрЕло:2443 / Капитан: Fatos Muco

1 GM Dervishi Erald 2546 ALB 4700236 0,0 0,0
2 IM Mehmeti Dritan 2359 ALB 4700600 0,0 1,0
3 FM Ashiku Franc 2424 ALB 4700066 0,0 1,0
4 IM Pasko Llambi 2443 ALB 4701178 0,0 1,0
5 IM Seitaj Ilir 2346 ALB 4700031 0,0 1,0

36. Lithuania (СрЕло:2420 / Капитан: Klabis Rokas

1 IM Pultinevicius Paulius 2503 LTU 12809390 0,0 1,0
2 IM Laurusas Tomas 2501 LTU 12803731 0,0 1,0
3 Brazdzionis Andrius 2355 LTU 12804479 0,0 1,0
4 FM Klabis Rokas 2321 LTU 12805246 0,0 1,0

37. Georgia 2 (СрЕло:2416 / Капитан: Sturua Zurab

1 IM Tutisani Noe 2412 GEO 13602853 0,0 1,0
2 IM Petriashvili Nikoloz 2441 GEO 13611216 0,0 1,0
3 FM Kacharava Nikolozi 2428 GEO 13611860 0,0 1,0
4 IM Sibashvili Giorgi 2382 GEO 13602799 0,0 1,0
5 FM Oboladze Luka 2336 GEO 13608207 0,0 0,0

38. Belgium (СрЕло:2396 / Капитан: Gurevich Mikhail

1 GM Hovhannisyan Mher 2439 BEL 13300865 0,0 1,0
2 FM Dardha Daniel 2433 BEL 240990 0,0 1,0
3 IM Beukema Stefan 2380 BEL 1024523 0,0 1,0
4 FM Lenaerts Lennert 2333 BEL 211435 0,0 1,0
5 FM Dardha Arben 2286 BEL 4700481 0,0 0,0

39. Scotland (СрЕло:2294 / Капитан: Muir Andrew J

1 FM Tate Alan 2352 SCO 2401878 0,0 1,0
2 FM Olson Hamish 2288 SCO 2404257 0,0 1,0
3 FM Morrison Graham 2262 SCO 2400090 0,0 0,0
4 FM Abdulla Murad 2263 SCO 2403757 0,0 1,0
5 IM Muir Andrew J 2271 SCO 2400138 0,0 1,0

40. Kosovo (СрЕло:2276 / Капитан: Fejzullahu Afrim

1 IM Saraci Nderim 2396 KOS 6351921 0,0 1,0
2 FM Makolli Perparim 2241 KOS 908630 0,0 1,0
3 Uruci Endrit 2237 KOS 22100199 0,0 1,0
4 Idrizaj Abedin 2231 KOS 4672046 0,0 1,0