Индекс на статията

Отборно представяне-жени

1. Russia (СрЕло:2529 / Капитан: Rublevsky Sergei

1 GM Goryachkina Aleksandra 2575 RUS 4147103 0,5 1,0
2 GM Lagno Kateryna 2549 RUS 14109336 1,0 1,0
3 WGM Girya Olga 2476 RUS 4195752 1,0 1,0
4 GM Gunina Valentina 2509 RUS 4167570 1,0 1,0
5 IM Kashlinskaya Alina 2481 RUS 4198026 0,0 0,0

2. Georgia (СрЕло:2451 / Капитан: Ubilava Elizbar

1 GM Dzagnidze Nana 2502 GEO 13601903 1,0 1,0
2 IM Javakhishvili Lela 2457 GEO 13601458 0,5 1,0
3 GM Khotenashvili Bela 2446 GEO 13602640 0,5 1,0
4 IM Arabidze Meri 2398 GEO 13604040 1,0 1,0
5 IM Melia Salome 2380 GEO 13602446 0,0 0,0

3. Ukraine (СрЕло:2419 / Капитан: Brodsky Michail

1 GM Ushenina Anna 2431 UKR 14110911 1,0 1,0
2 IM Gaponenko Inna 2427 UKR 14101181 0,0 0,0
3 IM Buksa Nataliya 2410 UKR 14123622 0,5 1,0
4 IM Osmak Iulija 2409 UKR 14101602 0,0 1,0
5 GM Zhukova Natalia 2333 UKR 14101513 1,0 1,0

4. Poland (СрЕло:2397 / Капитан: Heberla Bartlomiej

1 GM Socko Monika 2417 POL 1106619 0,5 1,0
2 WGM Zawadzka Jolanta 2406 POL 1122320 1,0 1,0
3 IM Cyfka Karina 2412 POL 1122681 0,5 1,0
4 WGM Majdan Joanna 2352 POL 1121979 0,0 1,0
5 WIM Sliwicka Alicja 2307 POL 1150677 0,0 0,0

5. Azerbaijan (СрЕло:2383 / Капитан: Sideifzade Fikret

1 IM Mammadzada Gunay 2427 AZE 13403729 1,0 1,0
2 WGM Balajayeva Khanim 2368 AZE 13406396 1,0 1,0
3 WGM Fataliyeva Ulviyya 2368 AZE 13403052 1,0 1,0
4 IM Mammadova Gulnar 2369 AZE 13403508 1,0 1,0
5 WGM Mamedjarova Turkan 2314 AZE 13402005 0,0 0,0

6. France (СрЕло:2369 / Капитан: Cornette Matthieu

1 IM Milliet Sophie 2400 FRA 623725 0,0 0,0
2 IM Guichard Pauline 2407 FRA 639370 0,5 1,0
3 IM Skripchenko Almira 2403 FRA 13900145 0,5 1,0
4 WIM Navrotescu Andreea-Cristiana 2241 FRA 675946 1,0 1,0
5 WIM Benmesbah Natacha 2265 FRA 642002 1,0 1,0

7. Hungary (СрЕло:2364 / Капитан: Papp Gabor

1 GM Hoang Thanh Trang 2414 HUN 12400149 0,0 0,0
2 IM Gara Anita 2366 HUN 709751 0,5 1,0
3 IM Lazarne Vajda Szidonia 2353 HUN 723894 0,5 1,0
4 WGM Gara Ticia 2322 HUN 717444 1,0 1,0
5 WIM Terbe Julianna 2280 HUN 708780 0,0 1,0

8. Romania (СрЕло:2347 / Капитан: Nanu Costica-Ciprian

1 IM Bulmaga Irina 2442 ROU 13903063 0,0 0,0
2 IM Peptan Corina-Isabela 2371 ROU 1201930 1,0 1,0
3 WGM Cosma Elena-Luminita 2313 ROU 1201590 1,0 1,0
4 WGM Sandu Mihaela 2260 ROU 1204327 1,0 1,0
5 WFM Lehaci Miruna-Daria 2131 ROU 1234765 1,0 1,0

9. Georgia 2 (СрЕло:2344 / Капитан: Lomineishvili Maia

1 GM Batsiashvili Nino 2422 GEO 13602993 0,0 0,0
2 WGM Khomeriki Nino 2315 GEO 13603191 0,5 1,0
3 IM Khukhashvili Sopiko 2341 GEO 13602055 1,0 1,0
4 IM Gvetadze Sofio 2297 GEO 13601440 1,0 1,0
5 WGM Mikadze Miranda 2279 GEO 13603108 1,0 1,0

10. Turkey (СрЕло:2340 / Капитан: Mikhalchishin Adrian

1 IM Atalik Ekaterina 2464 TUR 4130189 1,0 1,0
2 WGM Yildiz Kadioglu Betul Cemre 2338 TUR 6302920 1,0 1,0
3 WGM Ozturk Kubra 2317 TUR 6302599 1,0 1,0
4 WFM Caglar Sila 2242 TUR 6364063 1,0 1,0
5 WFM Duran Esma Doga 1878 TUR 6390196 0,0 0,0

11. Italy (СрЕло:2334 / Капитан: Garcia Palermo Carlos

1 FM Brunello Marina 2381 ITA 822590 0,5 1,0
2 IM Zimina Olga 2397 ITA 4132190 1,0 1,0
3 IM Sedina Elena 2294 ITA 812153 0,0 0,0
4 WIM Gueci Tea 2265 ITA 872342 0,5 1,0
5 WFM Movileanu Daniela 2173 ITA 873349 1,0 1,0

12. Spain (СрЕло:2334 / Капитан: Martinez Martin David

1 IM Vega Gutierrez Sabrina 2395 ESP 2219026 1,0 1,0
2 FM Garcia Martin Marta 2305 ESP 32084030 0,0 1,0
3 IM Matnadze Ana 2383 ESP 13601377 1,0 1,0
4 WGM Calzetta Ruiz Monica 2251 ESP 2204185 0,0 0,0
5 WFM Kolotilina Liudmila 2242 ESP 32099568 1,0 1,0

13. Armenia (СрЕло:2327 / Капитан: Andriasian Zaven

1 IM Mkrtchian Lilit 2402 ARM 13300601 0,5 1,0
2 WIM Ghukasyan Siranush 2261 ARM 13300946 1,0 1,0
3 GM Danielian Elina 2385 ARM 13300210 0,0 0,0
4 WIM Gevorgyan Maria 2260 ARM 13300270 1,0 1,0
5 WFM Sargsyan Anna M. 2242 ARM 13308130 1,0 1,0

14. Netherlands (СрЕло:2306 / Капитан: Bosch Jeroen

1 GM Peng Zhaoqin 2364 NED 1004786 0,0 1,0
2 WGM Haast Anne 2288 NED 1017292 0,5 1,0
3 WGM Paulet Iozefina 2288 NED 1213261 1,0 1,0
4 IM Lanchava Tea 2236 NED 1005308 1,0 1,0
5 WIM Ratsma Rosa 2283 NED 1033662 0,0 0,0

15. Serbia (СрЕло:2300 / Капитан: Chelushkina Irina

1 WGM Rapport Jovana 2379 SRB 937266 0,0 0,0
2 WGM Eric Jovana 2285 SRB 938238 0,5 1,0
3 WIM Injac Teodora 2257 SRB 932400 1,0 1,0
4 WIM Velikic Adela 2275 SRB 913553 1,0 1,0
5 WIM Gajcin Marina 2262 SRB 949086 1,0 1,0

16. Slovakia (СрЕло:2294 / Капитан: Stohl Igor

1 IM Repkova Eva 2315 SVK 14900440 0,0 0,0
2 IM Hagarova Zuzana 2295 SVK 14900866 0,0 1,0
3 WGM Movsesian Julia 2307 SVK 4139690 1,0 1,0
4 WGM Cibickova Zuzana 2258 SVK 14905779 1,0 1,0
5 WFM Motycakova Monika 2126 SVK 14909626 0,0 1,0

17. Israel (СрЕло:2288 / Капитан: Greenfeld Alon

1 IM Shvayger Yuliya 2336 ISR 14100126 0,5 1,0
2 WGM Efroimski Marsel 2317 ISR 2810964 0,0 1,0
3 IM Klinova Masha 2277 ISR 2802015 0,0 0,0
4 WIM Lahav Michal 2221 ISR 2813742 0,0 1,0
5 WFM Nesterovskaya Anzhelika 2124 ISR 14114895 0,0 1,0

18. Czech Republic (СрЕло:2277 / Капитан: Haba Petr

1 WGM Worek Joanna 2319 CZE 1118080 0,0 1,0
2 WGM Olsarova Karolina 2294 CZE 320242 0,0 0,0
3 WIM Petrova Kristyna 2259 CZE 309672 0,5 1,0
4 WGM Sikorova Olga 2234 CZE 307033 0,5 1,0
5 WIM Miturova Magdalena 2179 CZE 330221 0,0 1,0

19. Germany (СрЕло:2272 / Капитан: Naumann Alexander

1 WGM Hoolt Sarah 2323 GER 24606812 0,0 1,0
2 WIM Sieber Fiona 2252 GER 12902373 0,5 1,0
3 WGM Klek Hanna Marie 2248 GER 24670057 1,0 1,0
4 WIM Osmanodja Filiz 2225 GER 24633569 0,0 1,0
5 WIM Muetsch Annmarie 2266 GER 12971367 0,0 0,0

20. Greece (СрЕло:2253 / Капитан: Sandalakis Angelos

1 IM Tsolakidou Stavroula 2431 GRE 4264312 0,0 0,0
2 FM Avramidou Anastasia 2247 GRE 4239873 0,5 1,0
3 WIM Pavlidou Ekaterini 2134 GRE 4213262 0,0 1,0
4 WGM Makropoulou Marina 2201 GRE 4200187 0,5 1,0
5 WIM Makka Ioulia 2048 GRE 4205316 1,0 1,0

21. Latvia (СрЕло:2242 / Капитан: Reizniece-Ozola Dana

1 WGM Reizniece-Ozola Dana 2297 LAT 11601124 0,0 1,0
2 WGM Rogule Laura 2269 LAT 11601876 0,0 1,0
3 WGM Berzina Ilze 2216 LAT 11601345 0,0 1,0
4 WFM Limanovska Elizabete 2186 LAT 11603542 0,0 1,0
5 Golsta Madara 1987 LAT 11607386 0,0 0,0

22. Sweden (СрЕло:2235 / Капитан: Bellon Lopez Juan Manuel

1 GM Cramling Pia 2462 SWE 1700030 0,5 1,0
2 WIM Frisk Ellinor 2227 SWE 1708481 0,5 1,0
3 WFM Cramling Bellon Anna 2164 SWE 32009232 0,0 1,0
4 Bengtsson Siv 2086 SWE 1701673 0,0 1,0
5 WIM Borisova Borislava 1919 SWE 1701657 0,0 0,0

23. Croatia (СрЕло:2231 / Капитан: Jovanovic Zoran

1 WGM Golubenko Valentina 2274 CRO 4501993 0,5 1,0
2 WIM Franciskovic Borka 2262 CRO 14507943 0,5 1,0
3 WGM Medic Mirjana 2163 CRO 14501619 0,0 0,0
4 WFM Purgar Ivona 2205 CRO 14514451 0,0 1,0
5 FM Cvitan Ena 2182 CRO 14534215 1,0 1,0

24. England (СрЕло:2213 / Капитан: D`Costa Lorin

1 IM Houska Jovanka 2430 ENG 405094 0,0 1,0
2 WGM Toma Katarzyna 2272 ENG 1119907 0,0 1,0
3 WIM Lauterbach Ingrid 2078 ENG 405221 0,0 1,0
4 WFM Longson Sarah N 2073 ENG 2501465 0,0 1,0
5 WFM Bhatia Kanwal K 2038 ENG 407496 0,0 0,0

25. Slovenia (СрЕло:2209 / Капитан: Grosar Aljosa

1 WGM Unuk Laura 2278 SLO 14609215 0,5 1,0
2 WIM Janzelj Lara 2159 SLO 14608391 0,0 1,0
3 WIM Hrescak Ivana 2226 SLO 14613441 0,0 1,0
4 WFM Rozman Monika 2122 SLO 14609118 0,0 1,0
5 WFM Vidic Teja 2174 SLO 14605511 0,0 0,0

26. Austria (СрЕло:2180 / Капитан: Schneider-Zinner Harald

1 WIM Exler Veronika 2222 AUT 1620550 0,0 1,0
2 WFM Trippold Denise 2180 AUT 1625594 0,0 1,0
3 WFM Novkovic Julia 2146 AUT 12000086 0,0 1,0
4 WFM Polterauer Chiara 2172 AUT 1638165 0,0 0,0
5 WFM Teuschler Barbara 2136 AUT 1602047 0,0 1,0

27. Switzerland (СрЕло:2138 / Капитан: Novkovic Milan

1 WFM Georgescu Lena 2271 SUI 1331973 0,5 1,0
2 WIM Heinatz Gundula 2175 SUI 4612434 0,0 1,0
3 WFM De Seroux Camille 2140 SUI 1305620 0,5 1,0
4 Pellicoro Nathalie 1967 SUI 1332350 0,0 1,0
5 Tamrazyan Gohar 1955 SUI 1330799 0,0 0,0

28. Norway (СрЕло:2017 / Капитан: Moen Ole Christian

1 Machlik Monika 2159 NOR 1513621 0,0 1,0
2 Machlik Edit 2062 NOR 1513591 1,0 1,0
3 WFM Johnsen Sylvia 1898 NOR 1500988 0,0 0,0
4 Kyrkjebo Hanna B. 1949 NOR 1511599 0,0 1,0
5 Kyrkjebo Marte B. 1871 NOR 1511602 0,0 1,0

29. Finland (СрЕло:2015 / Капитан: Kuljasevic Davorin

1 WFM Nazarova Anastasia 2147 FIN 34101737 0,5 1,0
2 WFM Puuska Heini 1992 FIN 502324 0,0 1,0
3 Dannenberg Alia 1902 FIN 504688 0,0 1,0
4 Norlamo Sarabella 2020 FIN 4505344 0,0 1,0
5 Lehtinen Helja 1802 FIN 515566 0,0 0,0

30. Belgium (СрЕло:2013 / Капитан: Cuvelier Annelies

1 WIM Goossens Hanne 2156 BEL 200468 1,0 1,0
2 WFM Vanduyfhuys Daria 1983 BEL 246336 0,5 1,0
3 Barbier Astrid 1974 BEL 200395 0,0 1,0
4 Mabille Natacha 1939 BEL 218677 0,0 1,0
5 Cuvelier Annelies 1844 BEL 213950 0,0 0,0

31. Republic of North Macedonia (СрЕло:1986 / Капитан: Bogdanovski Vlatko

1 WFM Stojkovska Monika 2108 MKD 15002594 0,5 1,0
2 Bejatovic Bojana 2004 MKD 15000141 0,0 1,0
3 Manova Ivana 1795 MKD 15003590 0,0 1,0
4 WIM Koskoska Gabriela 2036 MKD 15000630 0,0 1,0

32. Georgia 3 (СрЕло:1928 / Капитан: Jojua Davit

1 Koridze Lile 1988 GEO 13612514 1,0 1,0
2 Pipia Ekaterine 1935 GEO 13614576 0,0 1,0
3 Esadze Tamari 1885 GEO 13611186 0,0 1,0
4 Donghvani Nia 1903 GEO 13614649 1,0 1,0
5 Lomaia Diana 1861 GEO 13612476 0,0 0,0